U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 18 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | PW B Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 7 | 14 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-19 | PW B Blackhawks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 7 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-18 | Atom B Whalers | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 18 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2016-17 | atoMc Sharks | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 24 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Bandits | WALZ, XAVIER | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | @ Stars | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
3/14/2022 | vs Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | vs Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | @ Knights | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Roughing | 2.00 | 3 | 0 |
Too Many Men | 2.00 | 1 | 0 |