Knights | 9 |
Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 09, 2022 7:15 PM | Moose Jaw - Kinsmen | Knights | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 2 | 2 | 5 | 9 |
Bandits | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knights | -- |
Bandits | -- |
Period 1 |
---|
Knights at 17:05 - #17 TYE JOHNSON |
Knights at 7:38 - #17 TYE JOHNSON from #14 ISAAC ADKINS |
Period 2 |
Knights at 7:45 - #12 TRYTON LEGARE from #10 MCKELVEY ELLARD |
Knights at 3:57 - #8 DREW BIETTE from #9 HUNTER NICHOLS |
Period 3 |
Knights at 18:00 - #8 DREW BIETTE from #10 MCKELVEY ELLARD |
Knights at 15:55 - #7 CHRIS SWANSON from #6 JOSIAH WEAFER |
Knights at 12:51 - #8 DREW BIETTE from #6 JOSIAH WEAFER and #7 CHRIS SWANSON |
Knights at 6:44 - #7 CHRIS SWANSON from #18 MEREK RAJCZAKOWSKI |
Bandits at 4:12 - #4 CHASE MCKEE |
Knights at 3:36 - #10 MCKELVEY ELLARD |
Period 1 |
---|
Knights at 13:12 - #12 TRYTON LEGARE for Roughing |
Knights at 5:47 - #12 TRYTON LEGARE for Roughing |
Period 2 |
Bandits at 9:35 - #11 COLTON LACELLE for Cross Checking |
Period 3 |
Bandits at 16:45 - #9 CARTER FORTIN for Roughing |
Knights at 16:45 - #11 LOGAN HEWITT for Roughing |
Bandits at 11:51 - #9 CARTER FORTIN for Cross Checking |
Bandits at 11:51 - #9 CARTER FORTIN for Unsportsmanlike Misconduct |
Bandits at 9:57 - #11 COLTON LACELLE for Body Contact |
Knights at 9:57 - #7 CHRIS SWANSON for Head Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DREW BIETTE | 3 | 0 | 3 | 0.00 |
7 | CHRIS SWANSON | 2 | 1 | 3 | 2.00 |
10 | MCKELVEY ELLARD | 1 | 2 | 3 | 0.00 |
17 | TYE JOHNSON | 2 | 0 | 2 | 0.00 |
6 | JOSIAH WEAFER | 0 | 2 | 2 | 0.00 |
12 | TRYTON LEGARE | 1 | 0 | 1 | 4.00 |
9 | HUNTER NICHOLS | 0 | 1 | 1 | 0.00 |
14 | ISAAC ADKINS | 0 | 1 | 1 | 0.00 |
18 | MEREK RAJCZAKOWSKI | 0 | 1 | 1 | 0.00 |
1 | RILEY BARNETT | 0 | 0 | 0 | 0.00 |
11 | LOGAN HEWITT | 0 | 0 | 0 | 2.00 |
16 | Cameron Knarr | 0 | 0 | 0 | 0.00 |
19 | MAX RAJCZAKOWSKI | 0 | 0 | 0 | 0.00 |
20 | LOGAN DOUGHERTY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RILEY BARNETT | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Trent Barnett |
Krista Barnett |
Gord Hewitt |
Keri Legare |
Melissa Oberding |
Lisa Rajczakowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHASE MCKEE | 1 | 0 | 1 | 0.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
7 | Kaleb McCrystal | 0 | 0 | 0 | 0.00 |
9 | CARTER FORTIN | 0 | 0 | 0 | 6.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 4.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 0.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 0.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 0.00 |
19 | KRUZ BABICH | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Tara Diggs |
Lee Fortin |
Colby Kivol |
Cortney Lacelle |
Jill Mckee |
Cara Ryall |
Alana Walz |
Chris Johnson, Official Timeskeeper |
Jacob Michelson, Referee |
Kelly Thompson, Referee |
Leif Abrahamson, Linseman |
Mike Biette, Official Scorer |