Bandits | 3 |
Knights | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 06, 2022 7:15 PM | Moose Jaw - Kinsmen | Bandits | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 2 | 1 | 0 | 3 |
Knights | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Knights | -- |
Period 1 |
---|
Bandits at 18:34 - #12 CODY COCKBURN from #9 CARTER FORTIN |
Bandits at 3:26 - #4 CHASE MCKEE |
Knights at 0:05 - #7 CHRIS SWANSON |
Period 2 |
Knights at 16:05 - #7 CHRIS SWANSON |
Bandits at 14:22 - #4 CHASE MCKEE from #7 Kaleb McCrystal |
Knights at 10:10 - #20 LOGAN DOUGHERTY |
Knights at 7:21 - #14 ISAAC ADKINS |
Knights at 4:25 - #10 MCKELVEY ELLARD from #8 DREW BIETTE |
Knights at 3:16 - #7 CHRIS SWANSON |
Period 3 |
Knights at 12:57 - #17 TYE JOHNSON from #16 Cameron Knarr |
Knights at 6:27 - #8 DREW BIETTE from #10 MCKELVEY ELLARD and #9 HUNTER NICHOLS |
Period 1 |
---|
Bandits at 3:00 - #18 PARKER GILLERT for Interference |
Period 2 |
Knights at 14:50 - #12 TRYTON LEGARE for Slashing |
Bandits at 0:19 - #9 CARTER FORTIN for Body Contact |
Bandits at 0:19 - #14 BRAYDEN WOOD for Unsportsmanlike Misconduct |
Knights at 0:19 - #8 DREW BIETTE for Holding |
Period 3 |
Bandits at 13:07 - #4 CHASE MCKEE for Tripping |
Knights at 10:15 - #12 TRYTON LEGARE for Tripping |
Bandits at 8:23 - #11 COLTON LACELLE for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHASE MCKEE | 2 | 0 | 2 | 2.00 |
12 | CODY COCKBURN | 1 | 0 | 1 | 0.00 |
7 | Kaleb McCrystal | 0 | 1 | 1 | 0.00 |
9 | CARTER FORTIN | 0 | 1 | 1 | 2.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 2.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 2.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 0.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 2.00 |
19 | KRUZ BABICH | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lee Fortin |
Cortney Lacelle |
Chris McKee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | CHRIS SWANSON | 3 | 0 | 3 | 0.00 |
8 | DREW BIETTE | 1 | 1 | 2 | 2.00 |
10 | MCKELVEY ELLARD | 1 | 1 | 2 | 0.00 |
14 | ISAAC ADKINS | 1 | 0 | 1 | 0.00 |
17 | TYE JOHNSON | 1 | 0 | 1 | 0.00 |
20 | LOGAN DOUGHERTY | 1 | 0 | 1 | 0.00 |
9 | HUNTER NICHOLS | 0 | 1 | 1 | 0.00 |
16 | Cameron Knarr | 0 | 1 | 1 | 0.00 |
1 | RILEY BARNETT | 0 | 0 | 0 | 0.00 |
6 | JOSIAH WEAFER | 0 | 0 | 0 | 0.00 |
11 | LOGAN HEWITT | 0 | 0 | 0 | 0.00 |
12 | TRYTON LEGARE | 0 | 0 | 0 | 4.00 |
18 | MEREK RAJCZAKOWSKI | 0 | 0 | 0 | 0.00 |
19 | MAX RAJCZAKOWSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RILEY BARNETT | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Trent Barnett |
Steve Ellard |
Gord Hewitt |
BRAD MCKEOWN |
Aiden MacDonald, Referee |
Brad Wood, Time Keeper |
Kendall Ebbett, Referee |
Liam Bennett, Linesman |
Tara Driggs, Scorer |