Bandits | 8 |
Stars | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 17, 2021 7:30 PM | Pla-Mor Palace Bert Hunt | Bandits | Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 1 | 3 | 4 | 8 |
Stars | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Stars | -- |
Period 1 |
---|
Bandits at 6:30 - #9 CARTER FORTIN |
Stars at 3:45 - #10 OWEN CSADA |
Period 2 |
Stars at 19:39 - #5 Burkeley McLellan |
Bandits at 18:12 - #9 CARTER FORTIN from #6 BRADY HAMMOND |
Stars at 14:20 - #10 OWEN CSADA from #8 ZAKARY PHILIPATION |
Stars at 14:02 - #18 DEKLAN GILLIS from #5 Burkeley McLellan |
Stars at 11:06 - #14 OWEN VARJASSY |
Bandits at 9:57 - #17 RILEY POWER from #9 CARTER FORTIN |
Bandits at 6:21 - #9 CARTER FORTIN from #17 RILEY POWER |
Period 3 |
Bandits at 19:51 - #4 CHASE MCKEE |
Stars at 14:26 - #14 OWEN VARJASSY |
Bandits at 8:12 - #4 CHASE MCKEE |
Stars at 5:12 - #18 DEKLAN GILLIS from #5 Burkeley McLellan |
Stars at 4:00 - #19 AYDEN LESLIE |
Bandits at 3:05 - #17 RILEY POWER from #9 CARTER FORTIN and #12 CODY COCKBURN |
Bandits at 0:01 - #4 CHASE MCKEE from #17 RILEY POWER |
Period 1 |
---|
Bandits at 15:05 - #14 BRAYDEN WOOD for Roughing |
Stars at 15:05 - #10 OWEN CSADA for Roughing |
Bandits at 12:04 - #15 TANNER KIVOL for Cross Checking |
Stars at 5:17 - #18 DEKLAN GILLIS for Body Contact |
Bandits at 1:09 - #15 TANNER KIVOL for Interference |
Period 2 |
Bandits at 15:49 - #17 RILEY POWER for Body Contact |
Stars at 11:53 - #10 OWEN CSADA for Slashing |
Bandits at 11:53 - #15 TANNER KIVOL for Roughing |
Bandits at 8:47 - #11 COLTON LACELLE for Cross Checking |
Bandits at 8:25 - #7 Kaleb McCrystal for Hooking |
Stars at 5:59 - #10 OWEN CSADA for Tripping |
Period 3 |
Stars at 6:35 - #6 BRODY HUTCHINSON for Hooking |
Bandits at 5:26 - #11 COLTON LACELLE for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CARTER FORTIN | 3 | 2 | 5 | 0.00 |
17 | RILEY POWER | 2 | 2 | 4 | 2.00 |
4 | CHASE MCKEE | 3 | 0 | 3 | 0.00 |
6 | BRADY HAMMOND | 0 | 1 | 1 | 0.00 |
12 | CODY COCKBURN | 0 | 1 | 1 | 0.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
7 | Kaleb McCrystal | 0 | 0 | 0 | 2.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 4.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 2.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 6.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lee Fortin |
Colby Kivol |
Cortney Lacelle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Burkeley McLellan | 1 | 2 | 3 | 0.00 |
10 | OWEN CSADA | 2 | 0 | 2 | 6.00 |
14 | OWEN VARJASSY | 2 | 0 | 2 | 0.00 |
18 | DEKLAN GILLIS | 2 | 0 | 2 | 2.00 |
19 | AYDEN LESLIE | 1 | 0 | 1 | 0.00 |
8 | ZAKARY PHILIPATION | 0 | 1 | 1 | 0.00 |
2 | DOMINIC HARVEY | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 0.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 2.00 |
7 | JAKE TATUM | 0 | 0 | 0 | 0.00 |
12 | SAGE WESTERMANN | 0 | 0 | 0 | 0.00 |
15 | KYP SHPAIUK | 0 | 0 | 0 | 0.00 |
20 | BRADY TATUM | 0 | 0 | 0 | 0.00 |
31 | AIDEN GALBRAITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AIDEN GALBRAITH | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Furlong |
Kevin Ogle |
Travis Philipation |
Corey Pointer |
Aiden MacDonald, Referee |
Leif Abrahamson, Referee |
Mark Fitzpatrick, Official Timekeeper |
Tammy Hammond, Official Scorer |
Ty Pratte , Linesman |