Stars | 4 |
Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 06, 2022 7:15 PM | Moose Jaw - Kinsmen | Stars | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 2 | 1 | 1 | 4 |
Bandits | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stars | -- |
Bandits | -- |
Period 1 |
---|
Stars at 15:01 - #14 OWEN VARJASSY from #18 DEKLAN GILLIS |
Stars at 9:42 - #14 OWEN VARJASSY from #15 KYP SHPAIUK |
Bandits at 8:03 - #9 CARTER FORTIN from #4 CHASE MCKEE |
Bandits at 2:46 - #4 CHASE MCKEE |
Bandits at 1:46 - #15 TANNER KIVOL |
Period 2 |
Stars at 15:50 - #7 JAKE TATUM |
Bandits at 14:09 - #17 RILEY POWER from #16 XAVIER WALZ |
Bandits at 7:54 - #17 RILEY POWER |
Period 3 |
Stars at 11:48 - #11 Micah Coupland from #4 Dillion Flanagan |
Bandits at 5:02 - #7 Kaleb McCrystal |
Period 1 |
---|
Bandits at 18:40 - #14 BRAYDEN WOOD for Cross Checking |
Bandits at 13:30 - #6 BRADY HAMMOND for Body Contact |
Stars at 0:46 - #14 OWEN VARJASSY for Hooking |
Period 2 |
Stars at 12:00 - #5 Burkeley McLellan for Interference |
Stars at 11:24 - #14 OWEN VARJASSY for Cross Checking |
Bandits at 6:16 - #14 BRAYDEN WOOD for Head Contact Minor |
Bandits at 4:11 - #16 XAVIER WALZ for Too Many Men |
Stars at 3:57 - #19 AYDEN LESLIE for Roughing |
Bandits at 3:57 - #7 Kaleb McCrystal for Roughing |
Stars at 3:12 - #5 Burkeley McLellan for Interference |
Period 3 |
Bandits at 13:20 - #11 COLTON LACELLE for Interference |
Stars at 12:45 - #19 AYDEN LESLIE for Roughing |
Bandits at 12:45 - #7 Kaleb McCrystal for Tripping |
Bandits at 3:31 - #9 CARTER FORTIN for Body Contact |
Stars at 1:46 - #20 BRADY TATUM for Head Contact Minor |
Stars at 0:59 - #5 Burkeley McLellan for Cross Checking |
Bandits at 0:00 - #7 Kaleb McCrystal for 10 Minute Misconduct (last 10 minutes) |
Stars at 0:00 - #19 AYDEN LESLIE for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | OWEN VARJASSY | 2 | 0 | 2 | 4.00 |
7 | JAKE TATUM | 1 | 0 | 1 | 0.00 |
11 | Micah Coupland (AP) | 1 | 0 | 1 | 0.00 |
4 | Dillion Flanagan (AP) | 0 | 1 | 1 | 0.00 |
15 | KYP SHPAIUK | 0 | 1 | 1 | 0.00 |
18 | DEKLAN GILLIS | 0 | 1 | 1 | 0.00 |
2 | DOMINIC HARVEY | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 0.00 |
5 | Burkeley McLellan | 0 | 0 | 0 | 6.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 0.00 |
8 | ZAKARY PHILIPATION | 0 | 0 | 0 | 0.00 |
9 | HAILEE NEWSHAM | 0 | 0 | 0 | 0.00 |
12 | SAGE WESTERMANN | 0 | 0 | 0 | 0.00 |
19 | AYDEN LESLIE | 0 | 0 | 0 | 6.00 |
20 | BRADY TATUM | 0 | 0 | 0 | 2.00 |
31 | Brooklyn Halyk (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooklyn Halyk (AP) | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Corey Csada |
Mike Furlong |
Theresa Gillis |
Kevin Ogle |
Travis Philipation |
Corey Pointer |
Krista Tatum |
Candace Varjassy |
Kathy Kennedy |
Trevor McLellan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | RILEY POWER | 2 | 0 | 2 | 0.00 |
4 | CHASE MCKEE | 1 | 1 | 2 | 0.00 |
7 | Kaleb McCrystal | 1 | 0 | 1 | 14.00 |
9 | CARTER FORTIN | 1 | 0 | 1 | 2.00 |
15 | TANNER KIVOL | 1 | 0 | 1 | 0.00 |
16 | XAVIER WALZ | 0 | 1 | 1 | 2.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 2.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 2.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 4.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 0.00 |
19 | KRUZ BABICH | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Tara Diggs |
Lee Fortin |
Colby Kivol |
Bobbie Kivol |
Cortney Lacelle |
Jill Mckee |
Chris McKee |
Cara Ryall |
Alana Walz |
Jacob Michelson, Referee |
Kelly Thompson, Linesman |
Kendall Ebbett, Referee |