Bandits | 5 |
Stars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 13, 2022 7:15 PM | Moose Jaw - Kinsmen | Bandits | Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 2 | 0 | 3 | 5 |
Stars | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Stars | -- |
Period 1 |
---|
Stars at 10:10 - #10 OWEN CSADA from #18 DEKLAN GILLIS and #5 Burkeley McLellan |
Bandits at 2:13 - #9 CARTER FORTIN |
Stars at 0:57 - #10 OWEN CSADA from #12 SAGE WESTERMANN |
Bandits at 0:20 - #4 CHASE MCKEE from #15 TANNER KIVOL |
Period 2 |
No Scoring |
Period 3 |
Stars at 14:59 - #19 AYDEN LESLIE from #7 JAKE TATUM |
Bandits at 14:27 - #19 KRUZ BABICH from #15 TANNER KIVOL and #4 CHASE MCKEE |
Stars at 9:12 - #5 Burkeley McLellan from #10 OWEN CSADA |
Bandits at 8:17 - #9 CARTER FORTIN |
Bandits at 2:03 - #10 Reid Florent from #4 CHASE MCKEE and #12 CODY COCKBURN |
Stars at 1:01 - #10 OWEN CSADA from #14 OWEN VARJASSY |
Period 1 |
---|
Stars at 9:02 - #18 DEKLAN GILLIS for Hooking |
Period 2 |
Stars at 18:37 - #19 AYDEN LESLIE for Body Contact |
Bandits at 15:48 - #4 CHASE MCKEE for Tripping |
Stars at 10:50 - #20 BRADY TATUM for Tripping |
Stars at 6:55 - #9 HAILEE NEWSHAM for Body Contact |
Period 3 |
Bandits at 16:53 - #9 CARTER FORTIN for Cross Checking |
Bandits at 7:43 - #11 COLTON LACELLE for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHASE MCKEE | 1 | 2 | 3 | 2.00 |
9 | CARTER FORTIN | 2 | 0 | 2 | 2.00 |
15 | TANNER KIVOL | 0 | 2 | 2 | 0.00 |
10 | Reid Florent (AP) | 1 | 0 | 1 | 0.00 |
19 | KRUZ BABICH | 1 | 0 | 1 | 0.00 |
12 | CODY COCKBURN | 0 | 1 | 1 | 0.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 2.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
31 | Peyton Watt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Peyton Watt (AP) | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | OWEN CSADA | 3 | 1 | 4 | 0.00 |
5 | Burkeley McLellan | 1 | 1 | 2 | 0.00 |
19 | AYDEN LESLIE | 1 | 0 | 1 | 2.00 |
7 | JAKE TATUM | 0 | 1 | 1 | 0.00 |
12 | SAGE WESTERMANN | 0 | 1 | 1 | 0.00 |
14 | OWEN VARJASSY | 0 | 1 | 1 | 0.00 |
18 | DEKLAN GILLIS | 0 | 1 | 1 | 2.00 |
2 | DOMINIC HARVEY | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 0.00 |
4 | Brenton Eberle (AP) | 0 | 0 | 0 | 0.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 0.00 |
9 | HAILEE NEWSHAM | 0 | 0 | 0 | 2.00 |
15 | KYP SHPAIUK | 0 | 0 | 0 | 0.00 |
20 | BRADY TATUM | 0 | 0 | 0 | 2.00 |
31 | AIDEN GALBRAITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AIDEN GALBRAITH | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Aiden MacDonald, Referee |
Amy Gillert, Official Time Keeper |
Colton Ebbett, Linesman |
Mark Fitzpatrick, Official Scorer |
Reid Kosior, Referee |