Stars | 4 |
Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 07, 2022 7:30 PM | Barkman Arena | Stars | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 3 | 1 | 0 | 4 |
Bandits | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stars | -- |
Bandits | -- |
Period 1 |
---|
Stars at 19:26 - #5 Burkeley McLellan from #18 DEKLAN GILLIS and #8 ZAKARY PHILIPATION |
Stars at 17:21 - #14 OWEN VARJASSY |
Bandits at 14:23 - #18 PARKER GILLERT from #7 Kaleb McCrystal |
Bandits at 9:06 - #9 CARTER FORTIN |
Stars at 8:20 - #5 Burkeley McLellan from #14 OWEN VARJASSY |
Bandits at 7:22 - #16 XAVIER WALZ |
Bandits at 1:38 - #9 CARTER FORTIN from #7 Kaleb McCrystal |
Period 2 |
Stars at 18:01 - #18 DEKLAN GILLIS |
Bandits at 15:54 - #9 CARTER FORTIN from #18 PARKER GILLERT |
Bandits at 8:51 (PP) - #6 BRADY HAMMOND from #14 BRAYDEN WOOD and #18 PARKER GILLERT |
Period 3 |
Bandits at 3:40 - #9 CARTER FORTIN |
Period 1 |
---|
Stars at 18:45 - #3 ROWAN GRAY for Tripping |
Period 2 |
Stars at 19:25 - #9 HAILEE NEWSHAM for Cross Checking |
Bandits at 15:08 - #16 XAVIER WALZ for Roughing |
Bandits at 9:57 - #14 BRAYDEN WOOD for Roughing |
Stars at 9:57 - #20 BRADY TATUM for Slashing |
Stars at 9:57 - #19 AYDEN LESLIE for Roughing |
Period 3 |
Stars at 16:11 - #20 BRADY TATUM for Hooking |
Bandits at 14:39 - #9 CARTER FORTIN for Cross Checking |
Bandits at 8:20 - #11 COLTON LACELLE for Interference |
Bandits at 0:51 - #6 BRADY HAMMOND for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Burkeley McLellan | 2 | 0 | 2 | 0.00 |
14 | OWEN VARJASSY | 1 | 1 | 2 | 0.00 |
18 | DEKLAN GILLIS | 1 | 1 | 2 | 0.00 |
8 | ZAKARY PHILIPATION | 0 | 1 | 1 | 0.00 |
2 | DOMINIC HARVEY | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 2.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 0.00 |
7 | JAKE TATUM | 0 | 0 | 0 | 0.00 |
9 | HAILEE NEWSHAM | 0 | 0 | 0 | 2.00 |
12 | SAGE WESTERMANN | 0 | 0 | 0 | 0.00 |
15 | KYP SHPAIUK | 0 | 0 | 0 | 0.00 |
19 | AYDEN LESLIE | 0 | 0 | 0 | 2.00 |
20 | BRADY TATUM | 0 | 0 | 0 | 4.00 |
31 | AIDEN GALBRAITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AIDEN GALBRAITH | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Kevin Ogle |
Travis Philipation |
Corey Pointer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CARTER FORTIN | 4 | 0 | 4 | 2.00 |
18 | PARKER GILLERT | 1 | 2 | 3 | 0.00 |
7 | Kaleb McCrystal | 0 | 2 | 2 | 0.00 |
6 | BRADY HAMMOND | 1 | 0 | 1 | 2.00 |
16 | XAVIER WALZ | 1 | 0 | 1 | 2.00 |
14 | BRAYDEN WOOD | 0 | 1 | 1 | 2.00 |
4 | CHASE MCKEE | 0 | 0 | 0 | 0.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 2.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 0.00 |
19 | KRUZ BABICH | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Colby Kivol |
Cortney Lacelle |
Dwayne Shpaiuk, Scorer |
Kendall Ebbett, Referee |
Kurtis Tatum, Official Timekeeper |
Noah Thul, Linesman |
Ty Pratte, Referee |