Stars | 9 |
Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 18, 2022 8:30 PM | Temple Garden Centre | Stars | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 3 | 4 | 2 | 9 |
Bandits | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stars | -- |
Bandits | -- |
Period 1 |
---|
Stars at 16:55 - #10 OWEN CSADA |
Stars at 4:54 - #11 Micah Coupland from #20 BRADY TATUM and #18 DEKLAN GILLIS |
Stars at 0:53 - #18 DEKLAN GILLIS |
Period 2 |
Stars at 19:46 - #10 OWEN CSADA from #18 DEKLAN GILLIS |
Bandits at 18:41 - #19 KRUZ BABICH |
Stars at 14:26 - #11 Micah Coupland from #5 Burkeley McLellan and #18 DEKLAN GILLIS |
Bandits at 13:27 - #17 RILEY POWER |
Stars at 11:39 - #18 DEKLAN GILLIS |
Stars at 9:46 - #18 DEKLAN GILLIS from #5 Burkeley McLellan |
Bandits at 7:20 - #4 CHASE MCKEE from #17 RILEY POWER |
Period 3 |
Stars at 12:43 - #10 OWEN CSADA from #2 DOMINIC HARVEY |
Stars at 6:51 - #11 Micah Coupland |
Period 1 |
---|
Stars at 15:48 - #3 ROWAN GRAY for Hooking |
Bandits at 2:39 - #18 PARKER GILLERT for Tripping |
Bandits at 1:38 - #9 CARTER FORTIN for Body Contact |
Period 2 |
Stars at 8:27 - #19 AYDEN LESLIE for Slashing |
Period 3 |
Bandits at 15:46 - #4 CHASE MCKEE for Body Contact |
Bandits at 11:47 - #9 CARTER FORTIN for Tripping |
Bandits at 4:34 - #11 COLTON LACELLE for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | DEKLAN GILLIS | 3 | 3 | 6 | 0.00 |
10 | OWEN CSADA | 3 | 0 | 3 | 0.00 |
11 | Micah Coupland (AP) | 3 | 0 | 3 | 0.00 |
5 | Burkeley McLellan | 0 | 2 | 2 | 0.00 |
2 | DOMINIC HARVEY | 0 | 1 | 1 | 0.00 |
20 | BRADY TATUM | 0 | 1 | 1 | 0.00 |
1 | Spencer Jameson (AP) | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 2.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 0.00 |
7 | JAKE TATUM | 0 | 0 | 0 | 0.00 |
8 | ZAKARY PHILIPATION | 0 | 0 | 0 | 0.00 |
12 | SAGE WESTERMANN | 0 | 0 | 0 | 0.00 |
14 | OWEN VARJASSY | 0 | 0 | 0 | 0.00 |
15 | KYP SHPAIUK | 0 | 0 | 0 | 0.00 |
19 | AYDEN LESLIE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Spencer Jameson (AP) | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Corey Csada |
Mike Furlong |
Theresa Gillis |
Kathy Kennedy |
Trevor McLellan |
Kevin Ogle |
Travis Philipation |
Corey Pointer |
Krista Tatum |
Candace Varjassy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | RILEY POWER | 1 | 1 | 2 | 0.00 |
4 | CHASE MCKEE | 1 | 0 | 1 | 2.00 |
19 | KRUZ BABICH | 1 | 0 | 1 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
7 | Reid Florent (AP) | 0 | 0 | 0 | 0.00 |
9 | CARTER FORTIN | 0 | 0 | 0 | 4.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 2.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 0.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 0.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 2.00 |
20 | Ethan Grant (AP) | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Tara Diggs |
Lee Fortin |
Colby Kivol |
Bobbie Kivol |
Cortney Lacelle |
Jill Mckee |
Chris McKee |
Cara Ryall |
Alana Walz |
Colton Ebbert, Linesman |
Kelly Thompson, Referee |
Kendall Ebbett, Referee |
Kurtis Tatum, Official Keeper |
Wendell Gillert, Official Scorer |