Bandits | 5 |
Stars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Mon, Mar. 14, 2022 8:15 PM | Moose Jaw - Kinsmen | Bandits | Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 1 | 2 | 2 | 5 |
Stars | 1 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Stars | -- |
Period 1 |
---|
Stars at 11:39 - #11 Micah Coupland from #18 DEKLAN GILLIS |
Bandits at 1:40 - #17 RILEY POWER from #4 CHASE MCKEE |
Period 2 |
Stars at 19:31 - #20 BRADY TATUM from #11 Micah Coupland and #5 Burkeley McLellan |
Stars at 12:09 - #18 DEKLAN GILLIS |
Bandits at 9:41 - #4 CHASE MCKEE from #15 TANNER KIVOL |
Bandits at 5:34 - #4 CHASE MCKEE |
Period 3 |
Stars at 12:17 - #2 DOMINIC HARVEY from #7 JAKE TATUM |
Stars at 11:01 - #18 DEKLAN GILLIS from #5 Burkeley McLellan and #11 Micah Coupland |
Bandits at 9:13 - #4 CHASE MCKEE |
Bandits at 7:48 - #15 TANNER KIVOL from #4 CHASE MCKEE |
Period 4 |
Stars at 1:26 - #18 DEKLAN GILLIS |
Period 1 |
---|
Bandits at 7:28 - #15 TANNER KIVOL for Cross Checking |
Bandits at 5:49 - #9 CARTER FORTIN for Slashing |
Stars at 4:04 - #14 OWEN VARJASSY for Slashing |
Bandits at 3:54 - #4 CHASE MCKEE for Body Contact |
Period 2 |
Bandits at 14:21 - #17 RILEY POWER for Slashing |
Stars at 9:11 - #18 DEKLAN GILLIS for Tripping |
Bandits at 8:59 - #7 Kaleb McCrystal for Holding |
Stars at 6:01 - #19 AYDEN LESLIE for Tripping |
Bandits at 4:53 - #7 Kaleb McCrystal for Tripping |
Bandits at 3:37 - #9 CARTER FORTIN for Head Contact Minor |
Bandits at 3:37 - #9 CARTER FORTIN for Unsportsmanlike Misconduct |
Period 3 |
Bandits at 11:35 - #9 CARTER FORTIN for Cross Checking |
Bandits at 5:34 - #17 RILEY POWER for Interference |
Bandits at 5:34 - #17 RILEY POWER for Unsportsmanlike Misconduct |
Bandits at 5:34 - #17 RILEY POWER for 10 Minute Misconduct |
Stars at 5:34 - #19 AYDEN LESLIE for Head Contact Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHASE MCKEE | 3 | 2 | 5 | 2.00 |
15 | TANNER KIVOL | 1 | 1 | 2 | 2.00 |
17 | RILEY POWER | 1 | 0 | 1 | 16.00 |
5 | THOMAS MACLACHLAN | 0 | 0 | 0 | 0.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
7 | Kaleb McCrystal | 0 | 0 | 0 | 4.00 |
9 | CARTER FORTIN | 0 | 0 | 0 | 8.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 0.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 0.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 0.00 |
19 | KRUZ BABICH | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 64:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Lee Fortin |
Colby Kivol |
Cortney Lacelle |
Chris McKee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | DEKLAN GILLIS | 3 | 1 | 4 | 2.00 |
11 | Micah Coupland (AP) | 1 | 2 | 3 | 0.00 |
5 | Burkeley McLellan | 0 | 2 | 2 | 0.00 |
2 | DOMINIC HARVEY | 1 | 0 | 1 | 0.00 |
20 | BRADY TATUM | 1 | 0 | 1 | 0.00 |
7 | JAKE TATUM | 0 | 1 | 1 | 0.00 |
1 | Spencer Jameson (AP) | 0 | 0 | 0 | 0.00 |
3 | ROWAN GRAY | 0 | 0 | 0 | 0.00 |
6 | BRODY HUTCHINSON | 0 | 0 | 0 | 0.00 |
8 | ZAKARY PHILIPATION | 0 | 0 | 0 | 0.00 |
10 | OWEN CSADA | 0 | 0 | 0 | 0.00 |
12 | SAGE WESTERMANN | 0 | 0 | 0 | 0.00 |
14 | OWEN VARJASSY | 0 | 0 | 0 | 2.00 |
15 | KYP SHPAIUK | 0 | 0 | 0 | 0.00 |
19 | AYDEN LESLIE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Spencer Jameson (AP) | 64:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kevin Ogle |
Travis Philipation |
Corey Pointer |
Colton Ebbett, Linesman |
Dawson Colenutt, Referee |
Jacob Micholson, Referee |
Kurtis Tatum, Official Time Keeper |
Mark Fitzpatrick, Official Scorer |