Bandits | 4 |
Knights | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Nov. 20, 2021 3:00 PM | Pla-Mor Palace Bert Hunt | Bandits | Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 1 | 2 | 1 | 4 |
Knights | 4 | 2 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Knights | -- |
Period 1 |
---|
Knights at 12:45 - #11 LOGAN HEWITT |
Knights at 11:23 - #16 Cameron Knarr |
Knights at 6:21 - #9 HUNTER NICHOLS from #8 DREW BIETTE and #20 LOGAN DOUGHERTY |
Knights at 3:41 - #10 MCKELVEY ELLARD |
Bandits at 3:09 - #17 RILEY POWER from #7 Kaleb McCrystal |
Period 2 |
Knights at 18:20 - #14 ISAAC ADKINS |
Bandits at 15:14 - #9 CARTER FORTIN |
Bandits at 9:14 - #19 KRUZ BABICH |
Knights at 2:25 - #10 MCKELVEY ELLARD |
Period 3 |
Knights at 16:45 - #10 MCKELVEY ELLARD from #8 DREW BIETTE |
Knights at 11:16 - #17 TYE JOHNSON from #7 CHRIS SWANSON |
Knights at 10:21 - #17 TYE JOHNSON |
Knights at 7:38 - #7 CHRIS SWANSON |
Knights at 5:16 - #10 MCKELVEY ELLARD from #8 DREW BIETTE |
Bandits at 4:48 - #9 CARTER FORTIN from #17 RILEY POWER |
Period 1 |
---|
Knights at 16:17 - #10 MCKELVEY ELLARD for Hooking |
Period 2 |
Knights at 10:54 - #20 LOGAN DOUGHERTY for Tripping |
Knights at 3:12 - #14 ISAAC ADKINS for Tripping |
Period 3 |
Bandits at 7:00 - #4 CHASE MCKEE for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CARTER FORTIN | 2 | 0 | 2 | 0.00 |
17 | RILEY POWER | 1 | 1 | 2 | 0.00 |
19 | KRUZ BABICH | 1 | 0 | 1 | 0.00 |
7 | Kaleb McCrystal | 0 | 1 | 1 | 0.00 |
4 | CHASE MCKEE | 0 | 0 | 0 | 2.00 |
6 | BRADY HAMMOND | 0 | 0 | 0 | 0.00 |
11 | COLTON LACELLE | 0 | 0 | 0 | 0.00 |
12 | CODY COCKBURN | 0 | 0 | 0 | 0.00 |
14 | BRAYDEN WOOD | 0 | 0 | 0 | 0.00 |
15 | TANNER KIVOL | 0 | 0 | 0 | 0.00 |
16 | XAVIER WALZ | 0 | 0 | 0 | 0.00 |
18 | PARKER GILLERT | 0 | 0 | 0 | 0.00 |
31 | LANDEN RYALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LANDEN RYALL | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Lee Fortin |
Cortney Lacelle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | MCKELVEY ELLARD | 4 | 0 | 4 | 2.00 |
8 | DREW BIETTE | 0 | 3 | 3 | 0.00 |
17 | TYE JOHNSON | 2 | 0 | 2 | 0.00 |
7 | CHRIS SWANSON | 1 | 1 | 2 | 0.00 |
9 | HUNTER NICHOLS | 1 | 0 | 1 | 0.00 |
11 | LOGAN HEWITT | 1 | 0 | 1 | 0.00 |
14 | ISAAC ADKINS | 1 | 0 | 1 | 2.00 |
16 | Cameron Knarr | 1 | 0 | 1 | 0.00 |
20 | LOGAN DOUGHERTY | 0 | 1 | 1 | 2.00 |
1 | RILEY BARNETT | 0 | 0 | 0 | 0.00 |
6 | JOSIAH WEAFER | 0 | 0 | 0 | 0.00 |
12 | TRYTON LEGARE | 0 | 0 | 0 | 0.00 |
18 | MEREK RAJCZAKOWSKI | 0 | 0 | 0 | 0.00 |
19 | MAX RAJCZAKOWSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RILEY BARNETT | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Trent Barnett |
Gord Hewitt |
BRAD MCKEOWN |
Brad Wood, Official Time Keeper |
Brittany Cockburn, Official Scorekeeper |
Jacob Mitchelson, Referee |
Leif Abrahamson, Referee |