U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 15 | 16 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 15 | 16 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-19 | Atom B Knights | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-18 | Atom B Whalers | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Bandits | KIVOL, TANNER | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | @ Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/14/2022 | vs Stars | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | vs Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | @ Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 2 | 0 |
Interference | 2.00 | 1 | 0 |
Roughing | 2.00 | 2 | 0 |