U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 17 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 6 | 19 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2020-21 | Crushed Can Bandits | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | PW B Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 12 | 14 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | Atom C Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 6 | 21 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-18 | Atom C Flyers | Moose Jaw Minor Hockey Association - U11 atoMc | 1 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Bandits | HAMMOND, BRADY | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | @ Stars | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3/14/2022 | vs Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | vs Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | @ Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |