U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 9 | 16 | 23 | 6 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 9 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-20 | PW B Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 6 | 14 | 20 | 4 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2018-19 | PW B Oilers | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 6 | 18 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2017-18 | Atom C Cobras | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 21 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Bandits | FORTIN, CARTER | 3 | 3 | 2 | 5 | 1.67 | 1.00 | 0.67 | 0 | 0 | 0 | 12.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | @ Stars | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
3/14/2022 | vs Stars | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | vs Knights | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2/7/2022 | @ Knights | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 4 | 0 |
Cross Checking | 2.00 | 4 | 0 |
Roughing | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |
Unsportsmanlike Misconduct | 2.00 | 2 | 0 |