U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 12 | 19 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 11 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | PW B Kings | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 11 | 13 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | PW B Oilers | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 21 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-18 | Atom B Hawks | Moose Jaw Minor Hockey Association - U11 atoMc | 9 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | atoMc C Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 4 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Bandits | COCKBURN, CODY | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/11/2022 | @ Stars | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/14/2022 | vs Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | vs Knights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | @ Knights | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |