U15 B Mad Greek - Knights
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Stealth | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 17 | 21 | 44 | 19 | 63 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 62.0 |
2021-22 | Knights | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 17 | 16 | 26 | 5 | 31 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
2019-20 | PW B Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 19 | 14 | 38 | 14 | 52 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-19 | Atom B Vipers | Moose Jaw Minor Hockey Association - U11 atoMc | | 23 | 34 | 5 | 39 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2017-18 | Atom B Kings | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 16 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2016-17 | Novice Coyotes | Moose Jaw Minor Hockey Association - U9 Warriors | 3 | 5 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Knights | JOHNSON, TYE | 2 | 4 | 1 | 5 | 2.50 | 2.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/23/2022 | vs Stars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/28/2022 | @ Stars | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/6/2022 | @ Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | vs Bandits | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Head Contact Double Minor | 4.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Roughing | 2.00 | 2 | 0 |
Slashing | 2.00 | 1 | 0 |
Unsportsmanlike Misconduct | 2.00 | 1 | 0 |