U15 B Mad Greek - Knights
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Thrashers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 30 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-18 | Atom B Stingrays | Moose Jaw Minor Hockey Association - U11 atoMc | 6 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | BARNETT, RILEY | 16 | 12 | 0 | 0 | 960:00 | 40 | 0 | -40 | -∞ | 2.50 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/20/2022 | @ Bandits | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/20/2021 | @ Bandits | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/27/2022 | @ Bandits | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/7/2021 | vs Stars | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
1/9/2022 | vs Bandits | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/19/2021 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/18/2022 | @ Stars | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/16/2022 | vs Stars | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/26/2021 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
2/11/2022 | vs Stars | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/12/2021 | vs Bandits | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/28/2021 | vs Bandits | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/23/2022 | vs Stars | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
3/28/2022 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/6/2022 | @ Bandits | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/7/2022 | vs Bandits | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |