U15 B Mad Greek - Knights




#9 HUNTER NICHOLS

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-22 Knights Moose Jaw Minor Hockey Association - U15 B Mad Greek 9 15 8 12 20 0.00 0.00 0.00 0 0 0 8.0
2020-21 U15 Oilers Moose Jaw Minor Hockey Association - U15 B Mad Greek 19 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2019-20 PW B Blue Jackets Moose Jaw Minor Hockey Association - U13 B Crushed Can 9 13 3 6 9 0.00 0.00 0.00 0 0 0 0.0
2018-19 PW B Blackhawks Moose Jaw Minor Hockey Association - U13 B Crushed Can 3 17 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2017-18 Atom C Leafs Moose Jaw Minor Hockey Association - U11 atoMc 3 20 4 3 7 0.00 0.00 0.00 0 0 0 8.0
2016-17 atoMc Sharks Moose Jaw Minor Hockey Association - U11 atoMc 3 24 2 6 8 0.00 0.00 0.00 0 0 0 4.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Knights NICHOLS, HUNTER 1 1 2 3 3.00 1.00 2.00 0 0 0 2.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2021 vs Stars 1 0 1 0 0 0 2 0
11/20/2021 @ Bandits 1 0 1 0 0 0 0 0
11/26/2021 @ Stars 0 0 0 0 0 0 0 0
11/28/2021 vs Bandits 0 0 0 0 0 0 0 0
12/12/2021 vs Bandits 1 0 1 0 0 0 0 0
12/19/2021 @ Stars 1 2 3 0 0 0 0 0
1/9/2022 vs Bandits 0 1 1 0 0 0 0 0
1/16/2022 vs Stars 0 0 0 0 0 0 0 0
2/11/2022 vs Stars 0 1 1 0 0 0 2 0
2/18/2022 @ Stars 0 1 1 0 0 0 0 0
2/20/2022 @ Bandits 2 1 3 0 0 0 0 0
2/27/2022 @ Bandits 0 3 3 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/28/2022 @ Stars 1 2 3 0 0 0 2 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
2/6/2022 @ Bandits 0 1 1 0 0 0 0 0
2/7/2022 vs Bandits 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Cross Checking 2.00 1 0
Delay of Game 2.00 1 0
Interference 2.00 1 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.