U15 B Mad Greek - Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-26
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | RYALL, LANDEN | 18 | 1 | 10 | 0 | 1084:00 | 119 | 0 | -119 | -∞ | 6.59 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/5/2021 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
11/12/2021 | vs Stars | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/20/2021 | vs Knights | 0 | 1 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
11/28/2021 | @ Knights | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/12/2021 | @ Knights | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
12/17/2021 | vs Stars | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/7/2022 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
1/9/2022 | @ Knights | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
2/20/2022 | vs Knights | 0 | 1 | 0 | 60:00 | 0 | -14 | 14 | 0.00 | 14.00 | 0 |
2/21/2022 | vs Stars | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
2/25/2022 | vs Stars | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
2/27/2022 | vs Knights | 0 | 1 | 0 | 60:00 | 0 | -11 | 11 | 0.00 | 11.00 | 0 |
3/6/2022 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/11/2022 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
3/14/2022 | vs Stars | 0 | 1 | 0 | 64:00 | 0 | -6 | 6 | 0.00 | 5.63 | 0 |
3/18/2022 | @ Stars | 0 | 0 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/6/2022 | vs Knights | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/7/2022 | @ Knights | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |