U13 B Crushed Can - PW B Oilers




#19 Maguire Payne

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-20 MJ Stars Moose Jaw Minor Hockey Association - U15 B Mad Greek 30 4 1 2 3 0.00 0.00 0.00 0 0 0 2
2018-19 PW B Oilers Moose Jaw Minor Hockey Association - U13 B Crushed Can 19 18 13 10 23 0.00 0.00 0.00 1 0 0 22
2017-18 STARS Moose Jaw Minor Hockey Association - U13 B Crushed Can 2 8 4 1 5 0.00 0.00 0.00 0 0 0 10
2016-17 atoMc Stingers Moose Jaw Minor Hockey Association - U11 atoMc 11 22 22 6 28 0.00 0.00 0.00 4 0 4 8


2023-24

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 PW B Oilers Payne, Maguire 0 0 0 0 0.00 0.00 0.00 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 @ PW B Spitfires 2 0 2 0 0 0 2 0
11/11/2018 vs PW B Stars 0 0 0 0 0 0 2 0
12/11/2018 @ PW B Stars 1 0 1 0 0 0 2 0
12/18/2018 vs PW B Predators 0 2 2 0 0 0 0 0
12/22/2018 vs PW B Spitfires 3 1 4 1 0 0 2 0
1/15/2019 vs PW B Blackhawks 0 1 1 0 0 0 4 0
1/22/2019 vs PW B Blackhawks 0 1 1 0 0 0 0 0
1/24/2019 @ PW B Stars 1 0 1 0 0 0 4 0
1/29/2019 @ PW B Predators 3 0 3 0 0 0 0 0
2/1/2019 vs PW B Mossbank 0 1 1 0 0 0 4 0
2/9/2019 vs PW B Spitfires 0 1 1 0 0 0 0 0
2/10/2019 @ PW B Blackhawks 1 1 2 0 0 0 0 0
2/17/2019 vs PW B Cougars 1 0 1 0 0 0 0 0
2/22/2019 vs PW B Mossbank 0 0 0 0 0 0 0 0
3/3/2019 @ PW B Mossbank 0 1 1 0 0 0 2 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2019 vs PW B Blackhawks 0 0 0 0 0 0 0 0
3/16/2019 vs PW B Predators 0 1 1 0 0 0 0 0
3/18/2019 @ PW B Cougars 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2 2 0
Cross Checking 2 1 0
Head Contact Double Minor 4 1 0
Interference 2 4 0
Slashing 2 1 0
Tripping 2 1 0



Approved Apparel Suppliers



WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.