PW B Predators | 6 |
PW B Oilers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Tue, Jan. 29, 2019 7:15 PM | Pla-Mor Palace Bert Hunt | PW B Predators | PW B Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Predators | 2 | 3 | 1 | 6 |
PW B Oilers | 4 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Predators | 0 | 0 | 0 | 0 |
PW B Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Predators | -- |
PW B Oilers | -- |
Period 1 |
---|
PW B Oilers at 18:43 - #19 Maguire Payne |
PW B Oilers at 15:37 - #9 Kasen Watterson |
PW B Oilers at 13:20 - #14 Cody Dreger from #21 Cody Cockburn |
PW B Oilers at 6:01 - #2 Addison Cameron from #16 Jaxen Patterson |
PW B Predators at 3:19 - #18 Carson Gomersall from #19 Owen Kosior |
PW B Predators at 2:56 - #8 Teagan Bennett from #18 Carson Gomersall |
Period 2 |
PW B Predators at 14:37 - #14 Caleb Sather from #9 Matthew Enright and #6 Zayden Anderson |
PW B Oilers at 11:34 - #16 Jaxen Patterson |
PW B Predators at 2:29 - #6 Zayden Anderson |
PW B Predators at 0:29 - #15 Brodyn Pladson |
Period 3 |
PW B Oilers at 15:34 - #19 Maguire Payne |
PW B Oilers at 9:18 - #19 Maguire Payne from #9 Kasen Watterson and #6 Carter Fortin |
PW B Predators at 3:30 - #8 Teagan Bennett from #15 Brodyn Pladson |
PW B Oilers at 0:00 - #9 Kasen Watterson |
Period 1 |
---|
PW B Oilers at 4:03 - #18 Ezekias Jasan-Lowe for Interference |
Period 2 |
PW B Oilers at 12:00 - #9 Kasen Watterson for Interference |
PW B Predators at 4:21 - #19 Owen Kosior for Tripping |
Period 3 |
PW B Predators at 18:59 - #8 Teagan Bennett for Unsportsmanlike Misconduct |
PW B Oilers at 13:01 - #18 Ezekias Jasan-Lowe for Interference |
PW B Predators at 12:39 - #19 Owen Kosior for Hooking |
PW B Predators at 6:53 - #8 Teagan Bennett for Roughing |
PW B Oilers at 6:53 - #2 Addison Cameron for Roughing |
PW B Predators at 3:56 - #19 Owen Kosior for Body Contact |
PW B Oilers at 0:33 - #2 Addison Cameron for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Teagan Bennett | 2 | 0 | 2 | 4.00 |
6 | Zayden Anderson | 1 | 1 | 2 | 0.00 |
15 | Brodyn Pladson (AP) | 1 | 1 | 2 | 0.00 |
18 | Carson Gomersall | 1 | 1 | 2 | 0.00 |
14 | Caleb Sather | 1 | 0 | 1 | 0.00 |
9 | Matthew Enright | 0 | 1 | 1 | 0.00 |
19 | Owen Kosior | 0 | 1 | 1 | 6.00 |
10 | Talen Giraudier | 0 | 0 | 0 | 0.00 |
11 | Jaxon Simpkins-Wray | 0 | 0 | 0 | 0.00 |
12 | Rowan Gray | 0 | 0 | 0 | 0.00 |
16 | Hunter Andries | 0 | 0 | 0 | 0.00 |
17 | Sawyer Dennison | 0 | 0 | 0 | 0.00 |
21 | Parker Gillert | 0 | 0 | 0 | 0.00 |
31 | Ryder Viczko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Viczko | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maguire Payne | 3 | 0 | 3 | 0.00 |
9 | Kasen Watterson | 2 | 1 | 3 | 2.00 |
16 | Jaxen Patterson | 1 | 1 | 2 | 0.00 |
2 | Addison Cameron | 1 | 0 | 1 | 4.00 |
14 | Cody Dreger | 1 | 0 | 1 | 0.00 |
6 | Carter Fortin | 0 | 1 | 1 | 0.00 |
21 | Cody Cockburn | 0 | 1 | 1 | 0.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
10 | Eli McFadden (AP) | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 0.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
15 | Deklan Gillis | 0 | 0 | 0 | 0.00 |
17 | Jordan Selensky | 0 | 0 | 0 | 0.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 4.00 |
31 | Skyler Mathieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sage Jasan | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B. Peterson, Referee |
Carter Michaluk, Referee |
Ty Pratte, Linesman |