PW B Oilers | 2 |
PW B Blackhawks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Mar. 09, 2019 5:30 PM | Moose Jaw - Kinsmen | PW B Oilers | PW B Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 2 | 0 | 0 | 2 |
PW B Blackhawks | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 0 | 0 | 0 | 0 |
PW B Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Oilers | -- |
PW B Blackhawks | -- |
Period 1 |
---|
PW B Oilers at 16:40 - #6 Carter Fortin from #9 Kasen Watterson |
PW B Oilers at 10:26 - #9 Kasen Watterson from #6 Carter Fortin |
Period 2 |
PW B Blackhawks at 14:28 - #17 Colton Ebbett |
PW B Blackhawks at 10:06 - #10 Owen Csada from #6 Gerritt Gulutzan and #4 Jackson Jennings |
PW B Blackhawks at 9:05 - #17 Colton Ebbett from #9 Mckelvey Ellard and #18 Joey Kukura |
PW B Blackhawks at 0:48 - #4 Jackson Jennings |
Period 3 |
PW B Blackhawks at 12:17 - #6 Gerritt Gulutzan from #10 Owen Csada and #4 Jackson Jennings |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Fortin | 1 | 1 | 2 | 0.00 |
9 | Kasen Watterson | 1 | 1 | 2 | 0.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
2 | Addison Cameron | 0 | 0 | 0 | 0.00 |
7 | Logan Hawley | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 0.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
14 | Cody Dreger | 0 | 0 | 0 | 0.00 |
15 | Deklan Gillis | 0 | 0 | 0 | 0.00 |
16 | Jaxen Patterson | 0 | 0 | 0 | 0.00 |
17 | Jordan Selensky | 0 | 0 | 0 | 0.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 0.00 |
19 | Maguire Payne | 0 | 0 | 0 | 0.00 |
21 | Cody Cockburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Jennings | 1 | 2 | 3 | 0.00 |
17 | Colton Ebbett | 2 | 0 | 2 | 0.00 |
6 | Gerritt Gulutzan | 1 | 1 | 2 | 0.00 |
10 | Owen Csada | 1 | 1 | 2 | 0.00 |
9 | Mckelvey Ellard | 0 | 1 | 1 | 0.00 |
18 | Joey Kukura | 0 | 1 | 1 | 0.00 |
1 | Aiden Galbraith | 0 | 0 | 0 | 0.00 |
2 | Cooper Heidinger | 0 | 0 | 0 | 0.00 |
3 | Hunter Nichols | 0 | 0 | 0 | 0.00 |
5 | Matias Beaudoin | 0 | 0 | 0 | 0.00 |
7 | Xavier Walz | 0 | 0 | 0 | 0.00 |
8 | Tryton Legare | 0 | 0 | 0 | 0.00 |
11 | Griffin Andrews | 0 | 0 | 0 | 0.00 |
14 | Owen Varjassy | 0 | 0 | 0 | 0.00 |
19 | Xander Dunlop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |