PW B Mossbank | 5 |
PW B Oilers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 03, 2019 11:00 AM | Mossbank Sports Arena | PW B Mossbank | PW B Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 1 | 3 | 1 | 5 |
PW B Oilers | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 0 | 0 | 0 | 0 |
PW B Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Mossbank | -- |
PW B Oilers | -- |
Period 1 |
---|
PW B Oilers at 19:48 - #6 Carter Fortin from #9 Kasen Watterson |
PW B Mossbank at 16:20 - #17 Kaydance Ray |
PW B Oilers at 7:26 - #16 Jaxen Patterson from #9 Kasen Watterson |
Period 2 |
PW B Mossbank at 15:06 - #9 Nathan Letnes from #12 Riley Borgerson |
PW B Mossbank at 12:53 - #8 Lincoln Shkuratoff from #17 Kaydance Ray |
PW B Mossbank at 4:50 (PP) - #17 Kaydance Ray from #16 Ryder Petersen and #19 Lachlyn Holmes |
Period 3 |
PW B Oilers at 19:14 - #6 Carter Fortin from #19 Maguire Payne |
PW B Mossbank at 1:46 - #16 Ryder Petersen from #15 Chasel Woolhouse |
Period 1 |
---|
PW B Mossbank at 7:03 - #14 Quinn Miller for Slashing |
PW B Oilers at 5:09 - #17 Jordan Selensky for Body Contact |
PW B Oilers at 3:21 - #6 Carter Fortin for Roughing |
PW B Mossbank at 3:21 - #12 Riley Borgerson for Roughing |
Period 2 |
PW B Mossbank at 11:23 - #18 Cooper Berner for Slashing |
PW B Oilers at 6:47 - #11 Tristan Nuell for Tripping |
PW B Mossbank at 0:47 - #14 Quinn Miller for Slashing |
PW B Mossbank at 0:47 - #14 Quinn Miller for Unsportsmanlike Misconduct |
Period 3 |
PW B Oilers at 4:57 - #14 Cody Dreger for Tripping |
PW B Oilers at 3:22 - #19 Maguire Payne for Body Contact |
PW B Oilers at 3:04 - #17 Jordan Selensky for Body Contact |
PW B Mossbank at 2:34 - #6 Austin Nelson for Slashing |
PW B Oilers at 0:28 - #17 Jordan Selensky for Tripping |
PW B Mossbank at 0:10 - #16 Ryder Petersen for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kaydance Ray | 2 | 1 | 3 | 0.00 |
16 | Ryder Petersen | 1 | 1 | 2 | 2.00 |
8 | Lincoln Shkuratoff | 1 | 0 | 1 | 0.00 |
9 | Nathan Letnes | 1 | 0 | 1 | 0.00 |
12 | Riley Borgerson | 0 | 1 | 1 | 2.00 |
15 | Chasel Woolhouse | 0 | 1 | 1 | 0.00 |
19 | Lachlyn Holmes | 0 | 1 | 1 | 0.00 |
1 | Hunter Archer | 0 | 0 | 0 | 0.00 |
4 | William Sullivan | 0 | 0 | 0 | 0.00 |
6 | Austin Nelson | 0 | 0 | 0 | 2.00 |
7 | Daylen Petersen | 0 | 0 | 0 | 0.00 |
10 | Rylan Costley | 0 | 0 | 0 | 0.00 |
11 | Chantel Howe | 0 | 0 | 0 | 0.00 |
14 | Quinn Miller | 0 | 0 | 0 | 6.00 |
18 | Cooper Berner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hunter Archer | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Fortin | 2 | 0 | 2 | 2.00 |
9 | Kasen Watterson | 0 | 2 | 2 | 0.00 |
16 | Jaxen Patterson | 1 | 0 | 1 | 0.00 |
19 | Maguire Payne | 0 | 1 | 1 | 2.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
2 | Addison Cameron | 0 | 0 | 0 | 0.00 |
7 | Logan Hawley | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 2.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
14 | Cody Dreger | 0 | 0 | 0 | 2.00 |
15 | Deklan Gillis | 0 | 0 | 0 | 0.00 |
17 | Jordan Selensky | 0 | 0 | 0 | 6.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 0.00 |
21 | Cody Cockburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sage Jasan | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Cameron Sullivan, Linesman |
Jim Howe, Referee |
Mike Costley, Referee |