PW B Oilers | 7 |
PW B Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 16, 2019 5:30 PM | Moose Jaw - Kinsmen | PW B Oilers | PW B Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 1 | 2 | 4 | 7 |
PW B Predators | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 0 | 0 | 0 | 0 |
PW B Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Oilers | -- |
PW B Predators | -- |
Period 1 |
---|
PW B Predators at 19:03 - #19 Owen Kosior from #5 Rhett Prior |
PW B Predators at 15:42 - #19 Owen Kosior |
PW B Oilers at 10:15 - #9 Kasen Watterson from #19 Maguire Payne |
Period 2 |
PW B Oilers at 12:41 - #9 Kasen Watterson |
PW B Oilers at 5:05 - #11 Tristan Nuell from #12 Jaxen Froehlich and #16 Jaxen Patterson |
PW B Predators at 3:48 - #14 Caleb Sather |
Period 3 |
PW B Oilers at 19:10 - #9 Kasen Watterson |
PW B Oilers at 13:47 - #21 Cody Cockburn from #9 Kasen Watterson and #17 Jordan Selensky |
PW B Oilers at 5:48 - #9 Kasen Watterson from #15 Deklan Gillis |
PW B Oilers at 1:13 - #9 Kasen Watterson from #6 Carter Fortin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kasen Watterson | 5 | 1 | 6 | 0.00 |
11 | Tristan Nuell | 1 | 0 | 1 | 0.00 |
21 | Cody Cockburn | 1 | 0 | 1 | 0.00 |
6 | Carter Fortin | 0 | 1 | 1 | 0.00 |
12 | Jaxen Froehlich | 0 | 1 | 1 | 0.00 |
15 | Deklan Gillis | 0 | 1 | 1 | 0.00 |
16 | Jaxen Patterson | 0 | 1 | 1 | 0.00 |
17 | Jordan Selensky | 0 | 1 | 1 | 0.00 |
19 | Maguire Payne | 0 | 1 | 1 | 0.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
2 | Addison Cameron | 0 | 0 | 0 | 0.00 |
7 | Logan Hawley | 0 | 0 | 0 | 0.00 |
14 | Cody Dreger | 0 | 0 | 0 | 0.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Kosior | 2 | 0 | 2 | 0.00 |
14 | Caleb Sather | 1 | 0 | 1 | 0.00 |
5 | Rhett Prior | 0 | 1 | 1 | 0.00 |
6 | Zayden Anderson | 0 | 0 | 0 | 0.00 |
8 | Teagan Bennett | 0 | 0 | 0 | 0.00 |
9 | Matthew Enright | 0 | 0 | 0 | 0.00 |
10 | Talen Giraudier | 0 | 0 | 0 | 0.00 |
11 | Jaxon Simpkins-Wray | 0 | 0 | 0 | 0.00 |
12 | Rowan Gray | 0 | 0 | 0 | 0.00 |
16 | Hunter Andries | 0 | 0 | 0 | 0.00 |
17 | Sawyer Dennison | 0 | 0 | 0 | 0.00 |
18 | Carson Gomersall | 0 | 0 | 0 | 0.00 |
21 | Parker Gillert | 0 | 0 | 0 | 0.00 |
31 | Ryder Viczko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |