'); tr.append("
PW B Cougars | 6 |
PW B Oilers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Mon, Mar. 18, 2019 6:30 PM | Moose Jaw - Kinsmen | PW B Cougars | PW B Oilers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PW B Cougars | 1 | 2 | 2 | 0 | 5 |
PW B Oilers | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PW B Cougars | 0 | 0 | 0 | 0 | 0 |
PW B Oilers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Cougars | -- |
PW B Oilers | -- |
Period 1 |
---|
PW B Cougars at 6:51 (PP) - #8 Coleton Mclellan from #12 Noah Browne |
PW B Oilers at 1:34 - #14 Cody Dreger from #17 Jordan Selensky |
Period 2 |
PW B Oilers at 14:28 - #14 Cody Dreger from #17 Jordan Selensky |
PW B Oilers at 13:33 - #18 Ezekias Jasan-Lowe from #16 Jaxen Patterson |
PW B Cougars at 10:29 - #8 Coleton Mclellan from #5 Soren Hayden |
PW B Cougars at 0:29 - #8 Coleton Mclellan from #3 Hailee Newsham and #12 Noah Browne |
Period 3 |
PW B Cougars at 14:10 (PP) - #8 Coleton Mclellan from #12 Noah Browne |
PW B Oilers at 12:34 - #9 Kasen Watterson |
PW B Cougars at 4:48 - #5 Soren Hayden from #8 Coleton Mclellan |
PW B Oilers at 0:39 - #19 Maguire Payne |
Period 1 |
---|
PW B Cougars at 20:00 - #6 Cameron Knarr for Roughing |
PW B Cougars at 14:11 - #8 Coleton Mclellan for Hooking |
PW B Oilers at 7:40 - #6 Carter Fortin for Tripping |
PW B Oilers at 2:46 - #11 Tristan Nuell for Tripping |
Period 2 |
PW B Cougars at 12:19 - #6 Cameron Knarr for Tripping |
PW B Oilers at 5:59 - #2 Addison Cameron for Head Contact Minor |
Period 3 |
PW B Oilers at 14:50 - #6 Carter Fortin for Slashing |
PW B Cougars at 12:19 - #6 Cameron Knarr for Tripping |
PW B Oilers at 9:57 - #17 Jordan Selensky for Tripping |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Coleton Mclellan | 1 | No |
5 | Soren Hayden | 2 | Yes |
12 | Noah Browne | 3 | No |
9 | Isaac Adkins | 4 | No |
3 | Hailee Newsham | 5 | No |
2 | Burkeley Mclellan | 6 | Yes |
6 | Cameron Knarr | 7 | No |
14 | Cuda Ferguson | 8 | No |
11 | Jedidiah Thiessen | 9 | Yes |
15 | ryder widdup | 10 | No |
13 | Kcena Oslowy | 11 | No |
10 | Jacob Mcarthur | 12 | Yes |
8 | Coleton Mclellan | 13 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Kasen Watterson | 1 | Yes |
19 | Maguire Payne | 2 | No |
15 | Deklan Gillis | 3 | No |
7 | Logan Hawley | 4 | No |
14 | Cody Dreger | 5 | No |
16 | Jaxen Patterson | 6 | Yes |
6 | Carter Fortin | 7 | No |
2 | Addison Cameron | 8 | No |
17 | Jordan Selensky | 9 | Yes |
21 | Cody Cockburn | 10 | No |
12 | Jaxen Froehlich | 11 | No |
18 | Ezekias Jasan-Lowe | 12 | Yes |
11 | Tristan Nuell | 13 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Coleton Mclellan | 4 | 1 | 5 | 2.00 |
12 | Noah Browne | 0 | 3 | 3 | 0.00 |
5 | Soren Hayden (AP) | 1 | 1 | 2 | 0.00 |
3 | Hailee Newsham | 0 | 1 | 1 | 0.00 |
2 | Burkeley Mclellan | 0 | 0 | 0 | 0.00 |
6 | Cameron Knarr | 0 | 0 | 0 | 6.00 |
9 | Isaac Adkins | 0 | 0 | 0 | 0.00 |
10 | Jacob Mcarthur | 0 | 0 | 0 | 0.00 |
11 | Jedidiah Thiessen | 0 | 0 | 0 | 0.00 |
13 | Kcena Oslowy | 0 | 0 | 0 | 0.00 |
14 | Cuda Ferguson | 0 | 0 | 0 | 0.00 |
15 | ryder widdup (AP) | 0 | 0 | 0 | 0.00 |
30 | Judah Goodnough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cody Dreger | 2 | 0 | 2 | 0.00 |
17 | Jordan Selensky | 0 | 2 | 2 | 2.00 |
9 | Kasen Watterson | 1 | 0 | 1 | 0.00 |
18 | Ezekias Jasan-Lowe | 1 | 0 | 1 | 0.00 |
19 | Maguire Payne | 1 | 0 | 1 | 0.00 |
16 | Jaxen Patterson | 0 | 1 | 1 | 0.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
2 | Addison Cameron | 0 | 0 | 0 | 2.00 |
6 | Carter Fortin | 0 | 0 | 0 | 4.00 |
7 | Logan Hawley | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 2.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
15 | Deklan Gillis | 0 | 0 | 0 | 0.00 |
21 | Cody Cockburn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arden tangjord, Linesman |
Brett Parker, Referee |
RiennenBlatz, Referee |