PW B Stars | 4 |
PW B Oilers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Tue, Dec. 11, 2018 7:15 PM | Pla-Mor Palace Bert Hunt | PW B Stars | PW B Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 0 | 0 | 4 | 4 |
PW B Oilers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 0 | 0 | 0 | 0 |
PW B Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Stars | -- |
PW B Oilers | -- |
Period 1 |
---|
PW B Oilers at 19:17 - #16 Jaxen Patterson from #6 Carter Fortin |
Period 2 |
PW B Oilers at 13:15 - #19 Maguire Payne from #7 Logan Hawley and #9 Kasen Watterson |
PW B Oilers at 2:43 - #9 Kasen Watterson from #2 Addison Cameron |
Period 3 |
PW B Stars at 18:49 - #6 Mason Williams from #7 Aydin Tatum |
PW B Oilers at 15:32 - #9 Kasen Watterson |
PW B Stars at 12:46 - #3 Dylan Bandet |
PW B Stars at 10:59 - #7 Aydin Tatum |
PW B Oilers at 10:38 - #6 Carter Fortin |
PW B Stars at 1:40 - #3 Dylan Bandet from #4 Chase Mckee |
Period 1 |
---|
PW B Oilers at 2:20 - #17 Jordan Selensky for Tripping |
Period 2 |
PW B Stars at 15:49 - #23 Brayden Mitchell for Unsportsmanlike Misconduct |
PW B Stars at 13:55 - #7 Aydin Tatum for Body Contact |
PW B Stars at 7:10 - #6 Mason Williams for Body Contact |
PW B Oilers at 3:30 - #18 Ezekias Jasan-Lowe for Tripping |
PW B Stars at 1:59 - #6 Mason Williams for Body Contact |
Period 3 |
PW B Oilers at 11:41 - #19 Maguire Payne for Interference |
PW B Oilers at 3:24 - #11 Tristan Nuell for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dylan Bandet | 2 | 0 | 2 | 0.00 |
7 | Aydin Tatum | 1 | 1 | 2 | 2.00 |
6 | Mason Williams | 1 | 0 | 1 | 4.00 |
4 | Chase Mckee | 0 | 1 | 1 | 0.00 |
2 | Austin Krestsch | 0 | 0 | 0 | 0.00 |
5 | Bohdan Tkachuk | 0 | 0 | 0 | 0.00 |
8 | Kingston Usher | 0 | 0 | 0 | 0.00 |
11 | Brady Tatum | 0 | 0 | 0 | 0.00 |
15 | Colby Clark | 0 | 0 | 0 | 0.00 |
16 | Riely Bickford | 0 | 0 | 0 | 0.00 |
17 | Walker Williams | 0 | 0 | 0 | 0.00 |
18 | Keegan Macisaac | 0 | 0 | 0 | 0.00 |
19 | Carter Conway | 0 | 0 | 0 | 0.00 |
23 | Brayden Mitchell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kasen Watterson | 2 | 1 | 3 | 0.00 |
6 | Carter Fortin | 1 | 1 | 2 | 0.00 |
16 | Jaxen Patterson | 1 | 0 | 1 | 0.00 |
19 | Maguire Payne | 1 | 0 | 1 | 2.00 |
2 | Addison Cameron | 0 | 1 | 1 | 0.00 |
7 | Logan Hawley | 0 | 1 | 1 | 0.00 |
1 | Sage Jasan | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 2.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
15 | Deklan Gillis | 0 | 0 | 0 | 0.00 |
17 | Jordan Selensky | 0 | 0 | 0 | 2.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 2.00 |
21 | Cody Cockburn | 0 | 0 | 0 | 0.00 |
31 | Skyler Mathieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Parker , Referee |
Cole Breitkrez, Referee |
Jacob Michelson, Linesman |