PW B Oilers | 4 |
PW B Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Tue, Jan. 22, 2019 7:15 PM | Pla-Mor Palace Bert Hunt | PW B Oilers | PW B Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 1 | 1 | 2 | 4 |
PW B Blackhawks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Oilers | 0 | 0 | 0 | 0 |
PW B Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Oilers | -- |
PW B Blackhawks | -- |
Period 1 |
---|
PW B Oilers at 15:45 - #6 Carter Fortin from #9 Kasen Watterson |
PW B Blackhawks at 6:45 - #9 Mckelvey Ellard from #17 Colton Ebbett |
Period 2 |
PW B Oilers at 7:19 (SH) - #15 Deklan Gillis |
Period 3 |
PW B Oilers at 16:52 (PP) - #6 Carter Fortin |
PW B Blackhawks at 11:58 - #9 Mckelvey Ellard |
PW B Blackhawks at 10:39 (SH) - #6 Gerritt Gulutzan |
PW B Oilers at 7:20 - #14 Cody Dreger from #19 Maguire Payne |
Period 1 |
---|
PW B Oilers at 19:40 - #7 Logan Hawley for Boarding |
PW B Blackhawks at 11:30 - #4 Jackson Jennings for Cross Checking |
PW B Blackhawks at 4:01 - #19 Xander Dunlop for Boarding |
Period 2 |
PW B Blackhawks at 17:18 - #6 Gerritt Gulutzan for High Sticking |
PW B Blackhawks at 11:58 - #18 Joey Kukura for Hooking |
PW B Blackhawks at 8:29 - #4 Jackson Jennings for Roughing |
PW B Oilers at 8:29 - #16 Jaxen Patterson for Roughing |
Period 3 |
PW B Blackhawks at 19:14 - #14 Owen Varjassy for Interference |
PW B Blackhawks at 18:03 - #4 Jackson Jennings for Roughing |
PW B Blackhawks at 11:43 - #19 Xander Dunlop for Body Contact |
PW B Oilers at 4:39 - #18 Ezekias Jasan-Lowe for Body Contact |
PW B Blackhawks at 3:72 - #19 Xander Dunlop for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Fortin | 2 | 0 | 2 | 0.00 |
14 | Cody Dreger | 1 | 0 | 1 | 0.00 |
15 | Deklan Gillis | 1 | 0 | 1 | 0.00 |
9 | Kasen Watterson | 0 | 1 | 1 | 0.00 |
19 | Maguire Payne | 0 | 1 | 1 | 0.00 |
2 | Addison Cameron | 0 | 0 | 0 | 0.00 |
7 | Logan Hawley | 0 | 0 | 0 | 2.00 |
10 | Eli McFadden (AP) | 0 | 0 | 0 | 0.00 |
11 | Tristan Nuell | 0 | 0 | 0 | 0.00 |
12 | Jaxen Froehlich | 0 | 0 | 0 | 0.00 |
16 | Jaxen Patterson | 0 | 0 | 0 | 2.00 |
18 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 2.00 |
21 | Cody Cockburn | 0 | 0 | 0 | 0.00 |
31 | Skyler Mathieu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Skyler Mathieu | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mckelvey Ellard | 2 | 0 | 2 | 0.00 |
6 | Gerritt Gulutzan | 1 | 0 | 1 | 2.00 |
17 | Colton Ebbett | 0 | 1 | 1 | 0.00 |
1 | Aiden Galbraith | 0 | 0 | 0 | 0.00 |
2 | Cooper Heidinger | 0 | 0 | 0 | 0.00 |
3 | Hunter Nichols | 0 | 0 | 0 | 0.00 |
4 | Jackson Jennings | 0 | 0 | 0 | 6.00 |
5 | Matias Beaudoin | 0 | 0 | 0 | 0.00 |
7 | Xavier Walz | 0 | 0 | 0 | 0.00 |
8 | Tryton Legare | 0 | 0 | 0 | 0.00 |
10 | Owen Csada | 0 | 0 | 0 | 0.00 |
11 | Griffin Andrews | 0 | 0 | 0 | 0.00 |
14 | Owen Varjassy | 0 | 0 | 0 | 2.00 |
18 | Joey Kukura | 0 | 0 | 0 | 2.00 |
19 | Xander Dunlop | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Galbraith | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |