U13 B Crushed Can - PW B Oilers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 2 | 2 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | MJ Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 11 | 17 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-19 | PW B Oilers | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 2 | 18 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017-18 | PANTHERS | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 2 | 19 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-17 | atoMc Crush | Moose Jaw Minor Hockey Association - U11 atoMc | 2 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | PW B Oilers | Cameron, Addison | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Roughing | 2.00 | 2 | 0 |
Tripping | 2.00 | 2 | 0 |