U13 B Crushed Can - PW B Oilers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 12 | 19 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 11 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | PW B Kings | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 11 | 13 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | PW B Oilers | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 21 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-18 | Atom B Hawks | Moose Jaw Minor Hockey Association - U11 atoMc | 9 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | atoMc C Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 4 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | PW B Oilers | Cockburn, Cody | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Too Many Men | 2.00 | 1 | 0 |