U15 B Mad Greek - Stars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 14 | 18 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020-21 | U15 Oilers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 14 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-19 | PW B Blackhawks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-18 | Atom B Kings | Moose Jaw Minor Hockey Association - U11 atoMc | 14 | 14 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2016-17 | atoMc Stingers | Moose Jaw Minor Hockey Association - U11 atoMc | 14 | 22 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Stars | VARJASSY, OWEN | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 0 | 8.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 2 | 0 |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 3 | 0 |