U13 B Crushed Can - PW B Spitfires
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Knights | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 7 | 15 | 26 | 5 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-21 | U15 Oilers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 | PW B Kings | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 7 | 14 | 24 | 9 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2018-19 | PW B Spitfires | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 8 | 14 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-18 | Atom B Stingrays | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 18 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-17 | atoMc C Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 24 | 33 | 14 | 47 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | PW B Spitfires | Swanson, Chris | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/23/2019 | @ PW B Cougars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |