PW B Spitfires | 5 |
PW B Blackhawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Tue, Dec. 04, 2018 7:15 PM | Pla-Mor Palace Bert Hunt | PW B Spitfires | PW B Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 2 | 3 | 5 |
PW B Blackhawks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 0 | 0 | 0 |
PW B Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Spitfires | -- |
PW B Blackhawks | -- |
Period 1 |
---|
PW B Blackhawks at 13:18 - #4 Jackson Jennings from #17 Colton Ebbett |
Period 2 |
PW B Spitfires at 3:37 - #5 Ben King |
PW B Spitfires at 2:34 - #5 Ben King from #2 Gavin Garley |
Period 3 |
PW B Spitfires at 16:58 (PP) - #2 Gavin Garley |
PW B Spitfires at 14:38 (PP) - #16 Javin Boynton |
PW B Spitfires at 11:58 - #5 Ben King from #6 Nathan Pisio |
PW B Blackhawks at 7:34 - #6 Gerritt Gulutzan from #17 Colton Ebbett |
Period 1 |
---|
PW B Blackhawks at 7:56 - #5 Matias Beaudoin for Tripping |
PW B Spitfires at 5:24 - #19 Domanik Shaver for Hooking |
PW B Blackhawks at 4:35 - #19 Xander Dunlop for Interference |
Period 2 |
PW B Blackhawks at 17:14 - #4 Jackson Jennings for Tripping |
PW B Blackhawks at 11:32 - #17 Colton Ebbett for Tripping |
Period 3 |
PW B Blackhawks at 18:23 - #4 Jackson Jennings for Body Contact |
PW B Blackhawks at 2:14 - #19 Xander Dunlop for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ben King | 3 | 0 | 3 | 0.00 |
2 | Gavin Garley | 1 | 1 | 2 | 0.00 |
16 | Javin Boynton | 1 | 0 | 1 | 0.00 |
6 | Nathan Pisio | 0 | 1 | 1 | 0.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
4 | Aidan Magee | 0 | 0 | 0 | 0.00 |
7 | Thomas Maclachlan | 0 | 0 | 0 | 0.00 |
8 | Chris Swanson | 0 | 0 | 0 | 0.00 |
9 | Kaleb Mccrystal | 0 | 0 | 0 | 0.00 |
10 | Logan Hewitt | 0 | 0 | 0 | 0.00 |
14 | Ben Rattee | 0 | 0 | 0 | 0.00 |
17 | Riley Power | 0 | 0 | 0 | 0.00 |
18 | Dawson Sass | 0 | 0 | 0 | 0.00 |
19 | Domanik Shaver | 0 | 0 | 0 | 2.00 |
31 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brandon Hachey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Colton Ebbett | 0 | 2 | 2 | 2.00 |
4 | Jackson Jennings | 1 | 0 | 1 | 4.00 |
6 | Gerritt Gulutzan | 1 | 0 | 1 | 0.00 |
1 | Aiden Galbraith | 0 | 0 | 0 | 0.00 |
2 | Cooper Heidinger | 0 | 0 | 0 | 0.00 |
3 | Hunter Nichols | 0 | 0 | 0 | 0.00 |
5 | Matias Beaudoin | 0 | 0 | 0 | 2.00 |
7 | Xavier Walz | 0 | 0 | 0 | 0.00 |
8 | Tryton Legare | 0 | 0 | 0 | 0.00 |
9 | Mckelvey Ellard | 0 | 0 | 0 | 0.00 |
10 | Owen Csada | 0 | 0 | 0 | 0.00 |
11 | Griffin Andrews | 0 | 0 | 0 | 0.00 |
14 | Owen Varjassy | 0 | 0 | 0 | 0.00 |
18 | Joey Kukura | 0 | 0 | 0 | 0.00 |
19 | Xander Dunlop | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Galbraith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Michaluk, Referee |
Cole Breitkruz, Referee |
Noah Thul, Linesman |