PW B Spitfires | 6 |
PW B Cougars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Feb. 16, 2019 5:30 PM | Moose Jaw - Kinsmen | PW B Spitfires | PW B Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 5 | 1 | 6 |
PW B Cougars | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 0 | 0 | 0 |
PW B Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Spitfires | -- |
PW B Cougars | -- |
Period 1 |
---|
PW B Cougars at 6:48 - #12 Noah Browne from #5 Soren Hayden and #3 Hailee Newsham |
PW B Cougars at 4:05 - #12 Noah Browne from #5 Soren Hayden |
Period 2 |
PW B Spitfires at 14:31 - #18 Dawson Sass from #4 Aidan Magee and #5 Ben King |
PW B Spitfires at 6:11 - #5 Ben King from #4 Aidan Magee |
PW B Spitfires at 5:14 - #18 Dawson Sass from #2 Gavin Garley and #16 Javin Boynton |
PW B Spitfires at 1:13 - #6 Nathan Pisio |
PW B Spitfires at 0:12 - #10 Logan Hewitt from #5 Ben King and #9 Kaleb Mccrystal |
Period 3 |
PW B Cougars at 16:50 - #12 Noah Browne |
PW B Spitfires at 7:10 - #4 Aidan Magee from #2 Gavin Garley |
PW B Cougars at 6:04 - #12 Noah Browne from #7 Isaac Lambert and #5 Soren Hayden |
PW B Cougars at 4:36 - #12 Noah Browne from #3 Hailee Newsham |
Period 1 |
---|
PW B Cougars at 5:25 - #2 Burkeley Mclellan for Cross Checking |
PW B Spitfires at 4:04 - #19 Domanik Shaver for Unsportsmanlike Misconduct |
Period 2 |
PW B Cougars at 15:58 - #5 Soren Hayden for Tripping |
PW B Cougars at 9:48 - #12 Noah Browne for Hooking |
PW B Spitfires at 6:32 - #19 Domanik Shaver for Slashing |
PW B Spitfires at 3:39 - #9 Kaleb Mccrystal for Interference |
Period 3 |
PW B Cougars at 3:51 - #2 Burkeley Mclellan for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aidan Magee | 1 | 2 | 3 | 0.00 |
5 | Ben King | 1 | 2 | 3 | 0.00 |
18 | Dawson Sass | 2 | 0 | 2 | 0.00 |
2 | Gavin Garley | 0 | 2 | 2 | 0.00 |
6 | Nathan Pisio | 1 | 0 | 1 | 0.00 |
10 | Logan Hewitt | 1 | 0 | 1 | 0.00 |
9 | Kaleb Mccrystal | 0 | 1 | 1 | 2.00 |
16 | Javin Boynton | 0 | 1 | 1 | 0.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
7 | Thomas Maclachlan | 0 | 0 | 0 | 0.00 |
8 | Chris Swanson | 0 | 0 | 0 | 0.00 |
11 | Nate Lewko (AP) | 0 | 0 | 0 | 0.00 |
19 | Domanik Shaver | 0 | 0 | 0 | 4.00 |
31 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brandon Hachey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Browne | 5 | 0 | 5 | 2.00 |
5 | Soren Hayden (AP) | 0 | 3 | 3 | 2.00 |
3 | Hailee Newsham | 0 | 2 | 2 | 0.00 |
7 | Isaac Lambert | 0 | 1 | 1 | 0.00 |
1 | Judah Goodnough | 0 | 0 | 0 | 0.00 |
2 | Burkeley Mclellan | 0 | 0 | 0 | 4.00 |
4 | Kcena Oslowy | 0 | 0 | 0 | 0.00 |
6 | Cameron Knarr | 0 | 0 | 0 | 0.00 |
9 | Isaac Adkins | 0 | 0 | 0 | 0.00 |
11 | Jedidiah Thiessen | 0 | 0 | 0 | 0.00 |
14 | Cuda Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Judah Goodnough | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Reid Kosior, Linesman |
Robert Lebare, Referee |
Spencer Newans, Referee |