PW B Spitfires | 6 |
PW B Cougars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Nov. 17, 2018 5:30 PM | Moose Jaw - Kinsmen | PW B Spitfires | PW B Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 3 | 3 | 0 | 6 |
PW B Cougars | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 0 | 0 | 0 |
PW B Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Spitfires | -- |
PW B Cougars | -- |
Period 1 |
---|
PW B Cougars at 18:32 (SH) - #12 Noah Browne |
PW B Spitfires at 17:18 - #4 Aidan Magee from #16 Javin Boynton |
PW B Spitfires at 13:55 - #4 Aidan Magee from #2 Gavin Garley |
PW B Spitfires at 10:40 - #3 Dominic Harvey from #5 Ben King and #14 Ben Rattee |
Period 2 |
PW B Cougars at 17:51 - #6 Cameron Knarr from #12 Noah Browne |
PW B Spitfires at 13:29 - #16 Javin Boynton |
PW B Spitfires at 7:55 - #5 Ben King from #14 Ben Rattee |
PW B Spitfires at 4:33 (SH) - #2 Gavin Garley |
PW B Cougars at 1:22 - #6 Cameron Knarr |
Period 3 |
PW B Cougars at 10:41 - #12 Noah Browne |
PW B Cougars at 8:21 - #8 Coleton Mclellan |
PW B Cougars at 2:40 - #9 Isaac Adkins from #12 Noah Browne |
Period 1 |
---|
PW B Cougars at 3:55 - #7 Isaac Lambert for Interference |
Period 2 |
PW B Cougars at 12:55 - #2 Burkeley Mclellan for Slashing |
PW B Cougars at 10:40 - #8 Coleton Mclellan for Body Contact |
PW B Spitfires at 4:48 - #16 Javin Boynton for Interference |
PW B Spitfires at 0:00 - #8 Chris Swanson for Slashing |
Period 3 |
PW B Cougars at 16:20 - #6 Cameron Knarr for Tripping |
PW B Cougars at 7:04 - #8 Coleton Mclellan for Tripping |
PW B Cougars at 5:20 - #9 Isaac Adkins for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aidan Magee | 2 | 0 | 2 | 0.00 |
2 | Gavin Garley | 1 | 1 | 2 | 0.00 |
5 | Ben King | 1 | 1 | 2 | 0.00 |
16 | Javin Boynton | 1 | 1 | 2 | 2.00 |
14 | Ben Rattee | 0 | 2 | 2 | 0.00 |
3 | Dominic Harvey | 1 | 0 | 1 | 0.00 |
6 | Nathan Pisio | 0 | 0 | 0 | 0.00 |
7 | Thomas Maclachlan | 0 | 0 | 0 | 0.00 |
8 | Chris Swanson | 0 | 0 | 0 | 2.00 |
9 | Kaleb Mccrystal | 0 | 0 | 0 | 0.00 |
10 | Logan Hewitt | 0 | 0 | 0 | 0.00 |
18 | Dawson Sass | 0 | 0 | 0 | 0.00 |
19 | Domanik Shaver | 0 | 0 | 0 | 0.00 |
31 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brandon Hachey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Browne | 2 | 2 | 4 | 0.00 |
6 | Cameron Knarr | 2 | 0 | 2 | 2.00 |
8 | Coleton Mclellan | 1 | 0 | 1 | 4.00 |
9 | Isaac Adkins | 1 | 0 | 1 | 2.00 |
2 | Burkeley Mclellan | 0 | 0 | 0 | 2.00 |
7 | Isaac Lambert | 0 | 0 | 0 | 2.00 |
10 | Jacob Mcarthur | 0 | 0 | 0 | 0.00 |
11 | Jedidiah Thiessen | 0 | 0 | 0 | 0.00 |
14 | Cuda Ferguson | 0 | 0 | 0 | 0.00 |
30 | Judah Goodnough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Judah Goodnough | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Foreman, Referee |
Kaleb Mercer, Referee |
Steve Benson, Linesman |