PW B Mossbank | 6 |
PW B Spitfires | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Fri, Feb. 15, 2019 7:00 PM | Mossbank Sports Arena | PW B Mossbank | PW B Spitfires |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 3 | 1 | 2 | 6 |
PW B Spitfires | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 0 | 0 | 0 | 0 |
PW B Spitfires | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Mossbank | -- |
PW B Spitfires | -- |
Period 1 |
---|
PW B Mossbank at 13:14 - #12 Riley Borgerson from #9 Nathan Letnes and #1 Hunter Archer |
PW B Mossbank at 6:40 (PP) - #9 Nathan Letnes from #16 Ryder Petersen |
PW B Mossbank at 5:14 - #9 Nathan Letnes |
Period 2 |
PW B Mossbank at 8:42 (SH) - #16 Ryder Petersen |
Period 3 |
PW B Mossbank at 17:15 - #9 Nathan Letnes from #16 Ryder Petersen |
PW B Spitfires at 8:42 - #5 Ben King from #8 Chris Swanson |
PW B Spitfires at 7:36 - #2 Gavin Garley |
PW B Mossbank at 6:01 - #15 Chasel Woolhouse from #19 Lachlyn Holmes and #10 Rylan Costley |
Period 1 |
---|
PW B Mossbank at 15:26 - #19 Lachlyn Holmes for Tripping |
PW B Spitfires at 7:15 - #9 Kaleb Mccrystal for Hooking |
PW B Spitfires at 0:50 - #6 Nathan Pisio for Roughing |
PW B Mossbank at 0:50 - #8 Lincoln Shkuratoff for Roughing |
Period 2 |
PW B Spitfires at 12:53 - #9 Kaleb Mccrystal for Hooking |
PW B Mossbank at 9:29 - #14 Quinn Miller for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Letnes | 3 | 1 | 4 | 0.00 |
16 | Ryder Petersen | 1 | 2 | 3 | 0.00 |
12 | Riley Borgerson | 1 | 0 | 1 | 0.00 |
15 | Chasel Woolhouse | 1 | 0 | 1 | 0.00 |
1 | Hunter Archer | 0 | 1 | 1 | 0.00 |
10 | Rylan Costley | 0 | 1 | 1 | 0.00 |
19 | Lachlyn Holmes | 0 | 1 | 1 | 2.00 |
4 | William Sullivan | 0 | 0 | 0 | 0.00 |
6 | Austin Nelson | 0 | 0 | 0 | 0.00 |
7 | Daylen Petersen | 0 | 0 | 0 | 0.00 |
8 | Lincoln Shkuratoff | 0 | 0 | 0 | 2.00 |
14 | Quinn Miller | 0 | 0 | 0 | 2.00 |
18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
31 | Kaleb Ray (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaleb Ray (AP) | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gavin Garley | 1 | 0 | 1 | 0.00 |
5 | Ben King | 1 | 0 | 1 | 0.00 |
8 | Chris Swanson | 0 | 1 | 1 | 0.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
4 | Aidan Magee | 0 | 0 | 0 | 0.00 |
6 | Nathan Pisio | 0 | 0 | 0 | 2.00 |
7 | Thomas Maclachlan | 0 | 0 | 0 | 0.00 |
9 | Kaleb Mccrystal | 0 | 0 | 0 | 4.00 |
10 | Logan Hewitt | 0 | 0 | 0 | 0.00 |
16 | Javin Boynton | 0 | 0 | 0 | 0.00 |
18 | Dawson Sass | 0 | 0 | 0 | 0.00 |
31 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brandon Hachey | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Brooke Archer, Linesman |
Mike Costley, Referee |
Reid Hawkins, Referee |