PW B Spitfires | 6 |
PW B Stars | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Tue, Jan. 15, 2019 7:15 PM | Pla-Mor Palace Bert Hunt | PW B Spitfires | PW B Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 2 | 1 | 3 | 6 |
PW B Stars | 2 | 5 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Spitfires | 0 | 0 | 0 | 0 |
PW B Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Spitfires | -- |
PW B Stars | -- |
Period 1 |
---|
PW B Spitfires at 18:18 - #14 Ben Rattee from #18 Dawson Sass |
PW B Stars at 16:27 - #8 Kingston Usher from #7 Aydin Tatum |
PW B Stars at 0:50 - #16 Riely Bickford |
PW B Spitfires at 0:01 - #16 Javin Boynton from #14 Ben Rattee |
Period 2 |
PW B Stars at 19:24 - #2 Austin Krestsch from #7 Aydin Tatum and #15 Colby Clark |
PW B Stars at 7:33 - #7 Aydin Tatum from #15 Colby Clark |
PW B Stars at 5:51 (PP) - #7 Aydin Tatum from #3 Dylan Bandet |
PW B Stars at 4:17 - #15 Colby Clark from #6 Mason Williams |
PW B Stars at 2:34 - #15 Colby Clark |
PW B Spitfires at 1:08 - #2 Gavin Garley |
Period 3 |
PW B Stars at 18:14 - #3 Dylan Bandet |
PW B Spitfires at 15:46 - #8 Chris Swanson from #19 Domanik Shaver |
PW B Spitfires at 13:14 - #2 Gavin Garley |
PW B Stars at 9:11 - #8 Kingston Usher from #2 Austin Krestsch and #7 Aydin Tatum |
PW B Spitfires at 8:02 - #5 Ben King |
PW B Stars at 7:37 - #7 Aydin Tatum from #6 Mason Williams |
PW B Stars at 1:30 - #7 Aydin Tatum |
Period 1 |
---|
PW B Stars at 6:11 - #3 Dylan Bandet for Body Contact |
PW B Spitfires at 2:19 - #9 Kaleb Mccrystal for Tripping |
Period 2 |
PW B Stars at 13:30 - #3 Dylan Bandet for Body Contact |
PW B Spitfires at 10:35 - #5 Ben King for Tripping |
PW B Spitfires at 7:16 - #6 Nathan Pisio for Tripping |
Period 3 |
PW B Stars at 13:53 - #1 Ty Johnson for Body Contact |
PW B Spitfires at 8:41 - #8 Chris Swanson for Interference |
PW B Spitfires at 5:54 - #2 Gavin Garley for Hooking |
PW B Spitfires at 4:27 - #19 Domanik Shaver for Slashing |
PW B Stars at 0:40 - #3 Dylan Bandet for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Gavin Garley | 2 | 0 | 2 | 2.00 |
14 | Ben Rattee | 1 | 1 | 2 | 0.00 |
5 | Ben King | 1 | 0 | 1 | 2.00 |
8 | Chris Swanson | 1 | 0 | 1 | 2.00 |
16 | Javin Boynton | 1 | 0 | 1 | 0.00 |
18 | Dawson Sass | 0 | 1 | 1 | 0.00 |
19 | Domanik Shaver | 0 | 1 | 1 | 2.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
4 | Aidan Magee | 0 | 0 | 0 | 0.00 |
6 | Nathan Pisio | 0 | 0 | 0 | 2.00 |
7 | Thomas Maclachlan | 0 | 0 | 0 | 0.00 |
9 | Kaleb Mccrystal | 0 | 0 | 0 | 2.00 |
10 | Logan Hewitt | 0 | 0 | 0 | 0.00 |
17 | Riley Power | 0 | 0 | 0 | 0.00 |
31 | Brandon Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aydin Tatum | 4 | 3 | 7 | 0.00 |
15 | Colby Clark | 2 | 2 | 4 | 0.00 |
8 | Kingston Usher | 2 | 0 | 2 | 0.00 |
2 | Austin Krestsch | 1 | 1 | 2 | 0.00 |
3 | Dylan Bandet | 1 | 1 | 2 | 6.00 |
6 | Mason Williams | 0 | 2 | 2 | 0.00 |
16 | Riely Bickford | 1 | 0 | 1 | 0.00 |
1 | Ty Johnson (AP) | 0 | 0 | 0 | 2.00 |
4 | Chase Mckee | 0 | 0 | 0 | 0.00 |
5 | Bohdan Tkachuk | 0 | 0 | 0 | 0.00 |
14 | Nathan Bandet (AP) | 0 | 0 | 0 | 0.00 |
19 | Carter Conway | 0 | 0 | 0 | 0.00 |
30 | Nolan Novak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Zamonsky, referee |
Carter Michaluk, Linesman |
Kendall Ebbett, referee |