U13 B Crushed Can - PW B Stars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 | MJ Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 15 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-19 | PW B Stars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 16 | 20 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2017-18 | STARS | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 16 | 13 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2016-17 | atoMc Lightning | Moose Jaw Minor Hockey Association - U11 atoMc | 14 | 19 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | PW B Stars | Bickford, Riely | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 3 | 0 |