PW B Stars | 9 |
PW B Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Jan. 05, 2019 3:45 PM | Red Knight Arena (CFB Moose Jaw) | PW B Stars | PW B Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 2 | 4 | 3 | 9 |
PW B Predators | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 0 | 0 | 0 | 0 |
PW B Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Stars | -- |
PW B Predators | -- |
Period 1 |
---|
PW B Stars at 5:37 - #2 Austin Krestsch from #7 Aydin Tatum |
PW B Stars at 2:29 - #5 Bohdan Tkachuk |
PW B Predators at 1:15 - #18 Carson Gomersall |
Period 2 |
PW B Stars at 19:40 - #7 Aydin Tatum from #16 Riely Bickford |
PW B Stars at 19:17 - #7 Aydin Tatum from #2 Austin Krestsch |
PW B Stars at 15:31 - #15 Colby Clark from #3 Dylan Bandet |
PW B Predators at 13:17 - #19 Owen Kosior from #21 Parker Gillert |
PW B Stars at 10:32 - #15 Colby Clark from #7 Aydin Tatum |
Period 3 |
PW B Stars at 19:06 - #2 Austin Krestsch from #7 Aydin Tatum |
PW B Stars at 11:33 - #3 Dylan Bandet from #15 Colby Clark |
PW B Stars at 7:30 - #2 Austin Krestsch from #7 Aydin Tatum |
PW B Predators at 3:30 - #19 Owen Kosior |
Period 1 |
---|
PW B Predators at 8:28 - #19 Owen Kosior for Cross Checking |
Period 2 |
PW B Predators at 11:05 - #12 Rowan Gray for Tripping |
PW B Predators at 6:33 - #10 Talen Giraudier for High Sticking |
Period 3 |
PW B Predators at 10:06 - #12 Rowan Gray for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aydin Tatum | 2 | 4 | 6 | 0.00 |
2 | Austin Krestsch | 3 | 1 | 4 | 0.00 |
15 | Colby Clark | 2 | 1 | 3 | 0.00 |
3 | Dylan Bandet | 1 | 1 | 2 | 0.00 |
5 | Bohdan Tkachuk | 1 | 0 | 1 | 0.00 |
16 | Riely Bickford | 0 | 1 | 1 | 0.00 |
6 | Mason Williams | 0 | 0 | 0 | 0.00 |
8 | Kingston Usher | 0 | 0 | 0 | 0.00 |
11 | Brady Tatum | 0 | 0 | 0 | 0.00 |
17 | Walker Williams | 0 | 0 | 0 | 0.00 |
18 | Keegan Macisaac | 0 | 0 | 0 | 0.00 |
19 | Carter Conway | 0 | 0 | 0 | 0.00 |
23 | Brayden Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Owen Kosior | 2 | 0 | 2 | 2.00 |
18 | Carson Gomersall | 1 | 0 | 1 | 0.00 |
21 | Parker Gillert | 0 | 1 | 1 | 0.00 |
5 | Rhett Prior | 0 | 0 | 0 | 0.00 |
8 | Teagan Bennett | 0 | 0 | 0 | 0.00 |
9 | Matthew Enright | 0 | 0 | 0 | 0.00 |
10 | Talen Giraudier | 0 | 0 | 0 | 2.00 |
11 | Jaxon Simpkins-Wray | 0 | 0 | 0 | 0.00 |
12 | Rowan Gray | 0 | 0 | 0 | 4.00 |
14 | Caleb Sather | 0 | 0 | 0 | 0.00 |
15 | Kingston McLeod (AP) | 0 | 0 | 0 | 0.00 |
17 | Sawyer Dennison | 0 | 0 | 0 | 0.00 |
31 | Ryder Viczko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Michelson, Linesman |
Mercer, Referee |