PW B Stars | 6 |
PW B Mossbank | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Mar. 22, 2019 6:00 PM | Moose Jaw - Kinsmen | PW B Stars | PW B Mossbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 2 | 1 | 3 | 6 |
PW B Mossbank | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 0 | 0 | 0 | 0 |
PW B Mossbank | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Stars | -- |
PW B Mossbank | -- |
Period 1 |
---|
PW B Stars at 16:16 - #4 Chase Mckee |
PW B Mossbank at 14:29 - #9 Nathan Letnes from #12 Riley Borgerson |
PW B Stars at 3:15 - #15 Colby Clark from #2 Austin Krestsch |
PW B Mossbank at 0:16 - #9 Nathan Letnes from #12 Riley Borgerson |
Period 2 |
PW B Mossbank at 13:08 - #16 Ryder Petersen |
PW B Mossbank at 6:33 - #9 Nathan Letnes |
PW B Mossbank at 5:49 - #12 Riley Borgerson from #9 Nathan Letnes |
PW B Stars at 2:40 - #7 Aydin Tatum |
Period 3 |
PW B Stars at 16:32 - #2 Austin Krestsch from #15 Colby Clark and #3 Dylan Bandet |
PW B Stars at 14:45 - #7 Aydin Tatum from #15 Colby Clark |
PW B Stars at 12:02 - #3 Dylan Bandet |
Period 1 |
---|
No Penalties |
Period 2 |
PW B Mossbank at 15:59 - #18 Kaydance Ray for Tripping |
Period 3 |
PW B Mossbank at 18:36 - #12 Riley Borgerson for Slashing |
PW B Stars at 14:30 - #17 Walker Williams for Body Contact |
PW B Stars at 5:20 - #11 Brady Tatum for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Colby Clark | 1 | 2 | 3 | 0.00 |
7 | Aydin Tatum | 2 | 0 | 2 | 0.00 |
2 | Austin Krestsch | 1 | 1 | 2 | 0.00 |
3 | Dylan Bandet | 1 | 1 | 2 | 0.00 |
4 | Chase Mckee | 1 | 0 | 1 | 0.00 |
5 | Bohdan Tkachuk | 0 | 0 | 0 | 0.00 |
6 | Mason Williams | 0 | 0 | 0 | 0.00 |
8 | Kingston Usher | 0 | 0 | 0 | 0.00 |
11 | Brady Tatum | 0 | 0 | 0 | 2.00 |
14 | Nathan Bandet (AP) | 0 | 0 | 0 | 0.00 |
16 | Riely Bickford | 0 | 0 | 0 | 0.00 |
17 | Walker Williams | 0 | 0 | 0 | 2.00 |
19 | Carter Conway | 0 | 0 | 0 | 0.00 |
30 | Nolan Novak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Letnes | 3 | 1 | 4 | 0.00 |
12 | Riley Borgerson | 1 | 2 | 3 | 2.00 |
16 | Ryder Petersen | 1 | 0 | 1 | 0.00 |
1 | Hunter Archer | 0 | 0 | 0 | 0.00 |
4 | William Sullivan | 0 | 0 | 0 | 0.00 |
6 | Austin Nelson | 0 | 0 | 0 | 0.00 |
7 | Daylen Petersen | 0 | 0 | 0 | 0.00 |
8 | Lincoln Shkuratoff | 0 | 0 | 0 | 0.00 |
10 | Rylan Costley | 0 | 0 | 0 | 0.00 |
11 | Chantel Howe | 0 | 0 | 0 | 0.00 |
14 | Quinn Miller | 0 | 0 | 0 | 0.00 |
15 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
18 | Kaydance Ray | 0 | 0 | 0 | 2.00 |
19 | Lachlyn Holmes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Michaluk, Referee |
Kendall Ebbett , Linesman |
Steve Benson, Referee |