PW B Stars | 9 |
PW B Cougars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Mar. 10, 2019 11:30 AM | Moose Jaw - Kinsmen | PW B Stars | PW B Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 1 | 4 | 4 | 9 |
PW B Cougars | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Stars | 0 | 0 | 0 | 0 |
PW B Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Stars | -- |
PW B Cougars | -- |
Period 1 |
---|
PW B Stars at 4:00 - #7 Aydin Tatum from #16 Riely Bickford |
Period 2 |
PW B Stars at 16:24 - #7 Aydin Tatum |
PW B Stars at 8:50 - #15 Colby Clark from #7 Aydin Tatum |
PW B Stars at 8:39 - #15 Colby Clark |
PW B Cougars at 7:45 - #12 Noah Browne |
PW B Stars at 4:50 - #15 Colby Clark from #4 Chase Mckee |
Period 3 |
PW B Stars at 19:42 - #7 Aydin Tatum from #15 Colby Clark |
PW B Cougars at 17:10 - #8 Coleton Mclellan from #14 Cuda Ferguson |
PW B Cougars at 16:21 - #8 Coleton Mclellan from #14 Cuda Ferguson |
PW B Stars at 13:22 - #4 Chase Mckee from #15 Colby Clark |
PW B Stars at 4:07 - #17 Walker Williams from #7 Aydin Tatum |
PW B Stars at 2:00 - #7 Aydin Tatum |
Period 1 |
---|
PW B Cougars at 10:50 - #2 Burkeley Mclellan for Tripping |
Period 2 |
PW B Stars at 7:19 - #3 Dylan Bandet for Roughing |
PW B Cougars at 7:19 - #6 Cameron Knarr for Roughing |
PW B Stars at 2:31 - #11 Brady Tatum for Tripping |
Period 3 |
PW B Cougars at 10:10 - #6 Cameron Knarr for Cross Checking |
PW B Stars at 3:01 - #3 Dylan Bandet for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aydin Tatum | 4 | 2 | 6 | 0.00 |
15 | Colby Clark | 3 | 2 | 5 | 0.00 |
4 | Chase Mckee | 1 | 1 | 2 | 0.00 |
17 | Walker Williams | 1 | 0 | 1 | 0.00 |
16 | Riely Bickford | 0 | 1 | 1 | 0.00 |
2 | Austin Krestsch | 0 | 0 | 0 | 0.00 |
3 | Dylan Bandet | 0 | 0 | 0 | 4.00 |
5 | Bohdan Tkachuk | 0 | 0 | 0 | 0.00 |
8 | Kingston Usher | 0 | 0 | 0 | 0.00 |
11 | Brady Tatum | 0 | 0 | 0 | 2.00 |
18 | Keegan Macisaac | 0 | 0 | 0 | 0.00 |
19 | Carter Conway | 0 | 0 | 0 | 0.00 |
30 | Nolan Novak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Coleton Mclellan | 2 | 0 | 2 | 0.00 |
14 | Cuda Ferguson | 0 | 2 | 2 | 0.00 |
12 | Noah Browne | 1 | 0 | 1 | 0.00 |
Hailee Newsham | 0 | 0 | 0 | 0.00 | |
Isaac Adkins | 0 | 0 | 0 | 0.00 | |
Isaac Lambert | 0 | 0 | 0 | 0.00 | |
Jacob Mcarthur | 0 | 0 | 0 | 0.00 | |
Jedidiah Thiessen | 0 | 0 | 0 | 0.00 | |
Judah Goodnough | 0 | 0 | 0 | 0.00 | |
2 | Burkeley Mclellan | 0 | 0 | 0 | 2.00 |
4 | Kcena Oslowy | 0 | 0 | 0 | 0.00 |
6 | Cameron Knarr | 0 | 0 | 0 | 4.00 |
15 | ryder widdup (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Michelson, Linesman |
Jeremy Kohl, Referee |
Kaleb Mercer, Referee |