U13 B Crushed Can - PW B Stars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 15 | 2 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2019-20 | MJ Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 15 | 16 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
2018-19 | PW B Stars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 15 | 20 | 25 | 26 | 51 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2017-18 | STARS | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 15 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2016-17 | atoMc Lightning | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | PW B Stars | Clark, Colby | 3 | 5 | 5 | 10 | 3.33 | 1.67 | 1.67 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |