Sharks | 7 |
Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Mar. 13, 2022 3:30 PM | Pla-Mor Palace Bert Hunt | Sharks | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 4 | 2 | 1 | 7 |
Kings | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 0 | 0 | 0 | 0 |
Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sharks | -- |
Kings | -- |
Period 1 |
---|
Sharks at 17:58 - #10 Mason Dodd |
Sharks at 15:08 - #12 Ethan Durrant from #7 Jaxon Tatum |
Sharks at 14:16 - #19 Mason DuBois |
Sharks at 6:37 (PP) - #4 Carter Lichtenwald |
Period 2 |
Sharks at 16:37 - #17 Roman Oleksyn |
Kings at 16:25 - #17 Nixon Johnson |
Sharks at 13:14 - #19 Mason DuBois from #7 Jaxon Tatum and #12 Ethan Durrant |
Kings at 4:50 - #9 Keith Perry |
Period 3 |
Kings at 5:22 - #7 Kamden Johnson from #17 Nixon Johnson |
Sharks at 0:11 - #19 Mason DuBois |
Period 1 |
---|
Sharks at 10:10 - #8 Parker Drake-Adrian for Tripping |
Kings at 7:33 - #16 Kale Phillips for Tripping |
Kings at 5:25 - #17 Nixon Johnson for Slashing |
Kings at 3:00 - #10 Gavin Myketiak for Body Contact |
Period 2 |
Kings at 13:40 - #12 Memphis Wilderman for Tripping |
Kings at 6:49 - #14 Bentley Messner for Hooking |
Period 3 |
Sharks at 13:22 - #19 Mason DuBois for Unsportsmanlike Misconduct |
Kings at 13:22 - #19 Bentley Hutcherson for Unsportsmanlike Misconduct |
Kings at 12:27 - #16 Kale Phillips for Check from Behind Minor 2 Min / Game Misconduct |
Kings at 12:27 - #16 Kale Phillips for Roughing |
Sharks at 12:27 - #8 Parker Drake-Adrian for Unsportsmanlike Misconduct |
Sharks at 12:27 - #8 Parker Drake-Adrian for Roughing |
Sharks at 12:03 - #9 Gavin Inglis-Radfelder for Tripping |
Sharks at 7:44 - #17 Roman Oleksyn for Body Contact |
Sharks at 7:11 - #19 Mason DuBois for Tripping |
Sharks at 1:14 - #20 Jackson Voth for Hooking |
Kings at 0:36 - #14 Bentley Messner for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mason DuBois | 3 | 0 | 3 | 4.00 |
12 | Ethan Durrant | 1 | 1 | 2 | 0.00 |
7 | Jaxon Tatum | 0 | 2 | 2 | 0.00 |
4 | Carter Lichtenwald | 1 | 0 | 1 | 0.00 |
10 | Mason Dodd (AP) | 1 | 0 | 1 | 0.00 |
17 | Roman Oleksyn | 1 | 0 | 1 | 2.00 |
2 | Elliott Izaaks | 0 | 0 | 0 | 0.00 |
8 | Parker Drake-Adrian | 0 | 0 | 0 | 6.00 |
9 | Gavin Inglis-Radfelder | 0 | 0 | 0 | 2.00 |
11 | Ian Kampus | 0 | 0 | 0 | 0.00 |
14 | Dylan Ward | 0 | 0 | 0 | 0.00 |
16 | Evan Berg | 0 | 0 | 0 | 0.00 |
20 | Jackson Voth | 0 | 0 | 0 | 2.00 |
31 | Brooklyn Halyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brooklyn Halyk | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nixon Johnson | 1 | 1 | 2 | 2.00 |
7 | Kamden Johnson | 1 | 0 | 1 | 0.00 |
9 | Keith Perry | 1 | 0 | 1 | 0.00 |
3 | Jackson Vanslyck | 0 | 0 | 0 | 0.00 |
5 | Harper Scott | 0 | 0 | 0 | 0.00 |
10 | Gavin Myketiak | 0 | 0 | 0 | 2.00 |
12 | Memphis Wilderman | 0 | 0 | 0 | 2.00 |
14 | Bentley Messner | 0 | 0 | 0 | 4.00 |
15 | Teegan Kivol | 0 | 0 | 0 | 0.00 |
16 | Kale Phillips | 0 | 0 | 0 | 6.00 |
18 | Quinn Stephanson | 0 | 0 | 0 | 0.00 |
19 | Bentley Hutcherson | 0 | 0 | 0 | 2.00 |
20 | Reese Zimmerman | 0 | 0 | 0 | 0.00 |
31 | Bowen McKean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bowen McKean | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Casson Silbernagel, Linesman |
Matt Cox, Referee |
Walker Strueby, Referee |