U13 B Crushed Can - Sharks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 30 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 | Crushed Can Fighting Falcons | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 31 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-22 | Sharks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 31 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | Atom C Mavericks White | Moose Jaw Minor Hockey Association - U11 atoMc | 11 | 14 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Halyk, Brooklyn | 12 | 4 | 2 | 2 | 480:00 | 17 | 59 | 42 | 0.71 | 2.13 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/29/2021 | @ Rangers | 0 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/12/2021 | vs Spartans | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/20/2021 | vs Caronport | 1 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
12/4/2021 | vs Spartans | 0 | 0 | 1 | 60:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
2/12/2022 | vs Predators | 0 | 1 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
2/13/2022 | @ Caronport | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/26/2022 | @ Rangers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/5/2022 | vs Caronport | 1 | 0 | 0 | 60:00 | 19 | 19 | 0 | 1.00 | 0.00 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/13/2022 | vs Kings | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
3/26/2022 | @ Rangers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/31/2022 | vs Spartans | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/7/2022 | vs Rangers | 0 | 1 | 0 | 60:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Roughing | 2.00 | 1 | 0 |