U13 B Crushed Can - Sharks
#20 Jackson Voth
Position | Defence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-23 | U15 Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-22 | Sharks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 20 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-20 | atoMc C Wildcats | Moose Jaw Minor Hockey Association - U11 atoMc | 10 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-19 | Atom C Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 2 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Sharks | Voth, Jackson | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/13/2022 | vs Kings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/21/2022 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2022 | vs Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/26/2022 | @ Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/31/2022 | vs Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2022 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |