U13 B Crushed Can - Sharks
#19 Mason DuBois
Position | Offence |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 17 | 18 | 21 | 12 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2021-22 | Sharks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 19 | 18 | 28 | 13 | 41 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 40.0 |
2019-20 | atoMc C Thunder | Moose Jaw Minor Hockey Association - U11 atoMc | 3 | 15 | 16 | 4 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2018-19 | Atom C Thunder | Moose Jaw Minor Hockey Association - U11 atoMc | 1 | 12 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Sharks | DuBois, Mason | 4 | 9 | 3 | 12 | 3.00 | 2.25 | 0.75 | 0 | 0 | 0 | 12.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/13/2022 | vs Kings | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
3/21/2022 | vs Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
3/25/2022 | vs Kings | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
3/26/2022 | @ Rangers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/31/2022 | vs Spartans | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
2/7/2022 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |
Interference | 2.00 | 2 | 0 |
Roughing | 2.00 | 2 | 0 |
Slashing | 2.00 | 4 | 0 |
Too Many Men | 2.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |
Unsportsmanlike Misconduct | 2.00 | 1 | 0 |