U13 B Crushed Can - Sharks




#16 Evan Berg

Position Offence
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 U15 MJ Mad Greek Canucks Moose Jaw Minor Hockey Association - U15 B Mad Greek 16 21 3 8 11 0.00 0.00 0.00 0 0 0 0.0
2022-23 U15 Mad Greek Hornets Moose Jaw Minor Hockey Association - U15 B Mad Greek 8 16 0 3 3 0.00 0.00 0.00 0 0 0 4.0
2021-22 Sharks Moose Jaw Minor Hockey Association - U13 B Crushed Can 16 20 9 7 16 0.00 0.00 0.00 0 0 0 0.0
2019-20 atoMc C Knights Moose Jaw Minor Hockey Association - U11 atoMc 6 13 5 2 7 0.00 0.00 0.00 0 0 0 2.0
2018-19 Atom C Blackhawks Moose Jaw Minor Hockey Association - U11 atoMc 16 16 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Sharks Berg, Evan 4 2 3 5 1.25 0.50 0.75 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2021 @ Rangers 1 0 1 0 0 0 0 0
11/7/2021 @ Predators 1 1 2 0 0 0 0 0
11/12/2021 vs Spartans 0 0 0 0 0 0 0 0
11/20/2021 vs Caronport 1 0 1 0 0 0 0 0
11/27/2021 @ Kings 1 0 1 0 0 0 0 0
12/4/2021 vs Spartans 1 0 1 0 0 0 0 0
12/17/2021 @ Predators 0 1 1 0 0 0 0 0
1/6/2022 @ Spartans 0 0 0 0 0 0 0 0
1/22/2022 @ Spartans 0 0 0 0 0 0 0 0
2/12/2022 vs Predators 0 0 0 0 0 0 0 0
2/13/2022 @ Caronport 0 1 1 0 0 0 0 0
2/19/2022 @ Kings 1 0 1 0 0 0 0 0
2/26/2022 @ Rangers 0 0 0 0 0 0 0 0
3/5/2022 vs Caronport 1 1 2 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/13/2022 vs Kings 0 0 0 0 0 0 0 0
3/21/2022 vs Rangers 0 0 0 0 0 0 0 0
3/25/2022 vs Kings 1 2 3 0 0 0 0 0
3/26/2022 @ Rangers 1 1 2 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/31/2022 vs Spartans 0 0 0 0 0 0 0 0
2/7/2022 vs Rangers 0 0 0 0 0 0 0 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.