U13 B Crushed Can - Sharks
#4 Carter Lichtenwald
Position | Offence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Stealth | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 7 | 23 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 | Sharks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 4 | 18 | 19 | 9 | 28 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 2.0 |
2020-21 | atoMc B Rebels | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | atoMc B Kings | Moose Jaw Minor Hockey Association - U11 atoMc | 8 | 16 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Sharks | Lichtenwald, Carter | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 1 | 0 | 0 | 0.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/13/2022 | vs Kings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3/21/2022 | vs Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/26/2022 | @ Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/31/2022 | vs Spartans | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2/7/2022 | vs Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 1 | 0 |