Kings | 1 |
Sharks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sat, Feb. 19, 2022 2:45 PM | Moose Jaw - Kinsmen | Kings | Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 1 | 0 | 0 | 1 |
Sharks | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kings | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kings | -- |
Sharks | -- |
Period 1 |
---|
Kings at 0:01 - #10 Gavin Myketiak from #17 Nixon Johnson |
Period 2 |
Sharks at 2:15 - #17 Roman Oleksyn from #4 Carter Lichtenwald and #19 Mason DuBois |
Period 3 |
Sharks at 6:29 - #4 Carter Lichtenwald from #19 Mason DuBois |
Sharks at 5:20 - #16 Evan Berg from #14 Dylan Ward |
Period 1 |
---|
Kings at 7:20 - #14 Bentley Messner for Tripping |
Sharks at 2:05 - #6 Benjamin Walker for Hooking |
Period 2 |
Sharks at 14:45 - #7 Jaxon Tatum for Cross Checking |
Sharks at 7:30 - #17 Roman Oleksyn for Head Contact Minor |
Kings at 7:30 - #10 Gavin Myketiak for Slashing |
Kings at 5:44 - #10 Gavin Myketiak for Slashing |
Period 3 |
Kings at 15:43 - #14 Bentley Messner for Tripping |
Sharks at 14:57 - #9 Gavin Inglis-Radfelder for Cross Checking |
Kings at 12:25 - #10 Gavin Myketiak for Hooking |
Sharks at 12:17 - #19 Mason DuBois for Hooking |
Sharks at 9:50 - #14 Dylan Ward for Head Contact Minor |
Kings at 9:50 - #10 Gavin Myketiak for Head Contact Minor |
Sharks at 8:05 - #19 Mason DuBois for Cross Checking |
Sharks at 6:06 - #7 Jaxon Tatum for Tripping |
Sharks at 5:37 - #17 Roman Oleksyn for Roughing |
Kings at 5:37 - #18 Quinn Stephanson for Roughing |
Kings at 3:56 - #10 Gavin Myketiak for Slashing |
Sharks at 1:56 - #14 Dylan Ward for Slashing |
Sharks at 1:56 - #19 Mason DuBois for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gavin Myketiak | 1 | 0 | 1 | 10.00 |
17 | Nixon Johnson | 0 | 1 | 1 | 0.00 |
2 | Carter Taylor (AP) | 0 | 0 | 0 | 0.00 |
4 | Riley Taylor (AP) | 0 | 0 | 0 | 0.00 |
7 | Kamden Johnson | 0 | 0 | 0 | 0.00 |
9 | Keith Perry | 0 | 0 | 0 | 0.00 |
14 | Bentley Messner | 0 | 0 | 0 | 4.00 |
16 | Kale Phillips | 0 | 0 | 0 | 0.00 |
18 | Quinn Stephanson | 0 | 0 | 0 | 2.00 |
19 | Bentley Hutcherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carter Lichtenwald | 1 | 1 | 2 | 0.00 |
19 | Mason DuBois | 0 | 2 | 2 | 6.00 |
16 | Evan Berg | 1 | 0 | 1 | 0.00 |
17 | Roman Oleksyn | 1 | 0 | 1 | 4.00 |
14 | Dylan Ward | 0 | 1 | 1 | 4.00 |
6 | Benjamin Walker | 0 | 0 | 0 | 2.00 |
7 | Jaxon Tatum | 0 | 0 | 0 | 4.00 |
8 | Parker Drake-Adrian | 0 | 0 | 0 | 0.00 |
9 | Gavin Inglis-Radfelder | 0 | 0 | 0 | 2.00 |
10 | Mason Dodd (AP) | 0 | 0 | 0 | 0.00 |
11 | Ian Kampus | 0 | 0 | 0 | 0.00 |
12 | Ethan Durrant | 0 | 0 | 0 | 0.00 |
20 | Jackson Voth | 0 | 0 | 0 | 0.00 |
31 | Brooklyn Halyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben King, Referee |
Colton Flannagan, Linesman |
Jordan, Referee |