U13 B Crushed Can - PW B Blackhawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | U15 Lions | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | MJ Lightning | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 6 | 11 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-19 | PW B Blackhawks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 11 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-18 | STARS | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 11 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-17 | atoMc Lightning | Moose Jaw Minor Hockey Association - U11 atoMc | 18 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | PW B Blackhawks | Andrews, Griffin | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Roughing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |