U13 B Crushed Can - PW B Blackhawks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | U15 Lions | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 11 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | MJ Lightning | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 10 | 15 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2018-19 | PW B Blackhawks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 18 | 18 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2017-18 | SABRES | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 11 | 18 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2016-17 | atoMc Lightning | Moose Jaw Minor Hockey Association - U11 atoMc | 9 | 20 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | PW B Blackhawks | Kukura, Joey | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |