U13 B Crushed Can - PW B Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020-21 | U15 Timberwolves | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | PW B Blue Jackets | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 3 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-19 | PW B Predators | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 12 | 17 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-18 | Atom B Whalers | Moose Jaw Minor Hockey Association - U11 atoMc | 17 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2016-17 | atoMc Stingers | Moose Jaw Minor Hockey Association - U11 atoMc | 8 | 22 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | PW B Predators | Gray, Rowan | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |